2026 L'Enfer du Linlithgow results
1 March 2026
Sat 28 Feb 2026
The provisional results of the 2026 L'Enfer races are given below. Further details are here,
https://www.britishcycling.org.uk/events/details/330463/LEnfer-du-Linlithgow-2026
or https://sporthive.com/events/3360422
Thanks to all competitors, volunteers, the comms team, EMG Scotland First Aid and Pedal Power refreshemts for making the day a success.
We were glad to have a vip, Russel Galbraith of Govan Clarion, to present the prizes to the women's podium. Russel said he started riding in 1948 and looks to be going strong at 91. Seen below with the prizewinners and race organiser.
Photo: © Matt Ball
Adult female
| Pos | No. | Forename | Surname | Club / Team Name | Cat |
| 1 | 68 | Gemma | Mitchell | FTP-Fulfil The Potential-Racing | M40F |
| 2 | 69 | Eva | Murphy | Liv CC - Halo Films | JF |
| 3 | 70 | Kasey | Park | Solas Cycling | JF |
| 4 | 65 | Izzy | Filor | FEM | |
| 5 | 62 | Teri | Bayliss | FTP-Fulfil The Potential-Racing | M40F |
| 6 | 64 | Diana | Farrell | Hervelo Cycling | M40F |
| 7 | 67 | Alison | Kerr | M40F | |
| 8 | 63 | Alison | Brown | Stirling Bike Club | M40F |
| 9 | 71 | Emily | Seaman | M40F | |
| 10 | 61 | Skye | Ballance | FEM | |
| DNF | 66 | Nicola | Hogan | West Lothian Clarion CC | M40F |
Adult open
| Pos | No. | Forename | Surname | Club / Team Name | Cat |
| 1 | 45 | Fraser | Gemmell | Spokes Racing Team | Jun |
| 2 | 54 | James | Mccallum | Pedal Power RT | M40+ |
| 3 | 49 | Colin | Johnston | Spokes Racing Team | Jun |
| 4 | 32 | Zach | Barbour | Spokes Racing Team | Jun |
| 5 | 55 | Alastair | McNicol | dooleys cycles | Open |
| 6 | 34 | Gregor | Calvert | West Lothian Clarion CC | Jun |
| 7 | 42 | Brodie | Duncan | Spokes Racing Team | Jun |
| 8 | 31 | Nico | Anelli | Ride Revolution Coaching | Open |
| 9 | 38 | Alan | Dean | Edinburgh RC | M40+ |
| 10 | 67 | Louis | Thornley | Spokes Racing Team | Jun |
| 11 | 51 | Geoffrey | Martin | West Lothian Clarion CC | M40+ |
| 12 | 63 | Ewan | Sexton | West Lothian Clarion CC | Jun |
| 13 | 69 | Rory | Webster | dooleys cycles | Open |
| 14 | 48 | Raphael | Jacquemet-Ross | Spokes Racing Team | Jun |
| 15 | 50 | Innes | Long | Spokes Racing Team | Jun |
| 16 | 36 | Fraser | Corfield | Spokes Racing Team | Jun |
| 17 | 59 | Ross | Morris | Perth United CC | Open |
| 18 | 56 | Lee | McQueen | Spokes Racing Team | Jun |
| 19 | 58 | Ewan | Mitchell | Jun | |
| 20 | 62 | Fergus | Robinson | Natural Greatness - Rali - Alé | Open |
| 21 | 60 | Oliver | Paterson | West Lothian Clarion CC | Jun |
| 22 | 33 | James | Burnett | Edinburgh RC | Open |
| 23 | 39 | Lewis | Dey | RT23 | Open |
| 24 | 46 | Duncan | Hind | West Lothian Clarion CC | Jun |
| 25 | 53 | Oliver | Mayes | Spokes Racing Team | Jun |
| 26 | 35 | Ian | Carswell | Deeside Thistle CC | M40+ |
| 27 | 52 | Hamish | Mayes | Spokes Racing Team | Jun |
| 28 | 57 | Stephen | Miles | West Lothian Clarion CC | M40+ |
| 29 | 37 | Johnny | Darling | West Lothian Clarion CC | Jun |
| 30 | 65 | Tom | Tennant | Royal Albert CC | M40+ |
| 31 | 61 | Christopher | Reid | Open | |
| 32 | 41 | Arran | Drackford | Falkirk Junior Bike Club | Jun |
| DNS | 40 | Joseph | Doherty | Open | |
| DNS | 43 | Colin | Dunlop | Veloclub Edinburgh | Open |
| DNS | 44 | Rory | Fleming | Team Tactic U23 | Open |
| DNS | 47 | Christopher | Hordon | Open | |
| DNS | 64 | Hamish | Strachan | TAAP Kalas | Open |
| DNS | 66 | Leahn | Theedam Parry | M40+ | |
| DNS | 68 | Cailean | Vorster | West Lothian Clarion CC | Jun |
| DNS | 70 | Liam | White | Torvelo Racing | Open |
Youth B Female
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 31 | Olivia | Laing | Southport CC |
| 2 | 32 | Isla | Reekie | Falkirk Junior Bike Club |
Youth A Female
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 55 | Sarah | McCormac | Edinburgh RC |
| 2 | 53 | Daisy | Gildea | |
| 3 | 54 | Jasmine | Grieve | Spokes Racing Team |
| 4 | 51 | Aarna | Dhokia | Edinburgh RC |
| DNS | 52 | Mairi | Dowens | West Lothian Clarion CC |
Youth B Open
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 14 | Alexander | Mullen | Falkirk Junior Bike Club |
| 2 | 10 | Henry | Lockett | Falkirk Junior Bike Club |
| 3 | 1 | Freddie | Ball | Deeside Thistle CC |
| 4 | 13 | Matthew | Moran | Deeside Thistle CC |
| 5 | 3 | Angus | Dowens | West Lothian Clarion CC |
| 6 | 16 | Alasdair | Ogg | Johnstone Wheelers CC |
| 7 | 18 | Liam | philips | Johnstone Wheelers CC |
| 8 | 23 | Cobey | Stewart | SteppingStanes Youth CC |
| 9 | 20 | Josh | Sharp | Deeside Thistle CC |
| 10 | 7 | Ethan | Kidd | Falkirk Junior Bike Club |
| 11 | 17 | JJ | Park | Edinburgh RC |
| 12 | 9 | Dara | Levinson | Edinburgh RC |
| 13 | 11 | Ellis | McAusland | Falkirk Junior Bike Club |
| 14 | 12 | Cody | McPeake | Falkirk Junior Bike Club |
| 15 | 22 | Lukas | Soffert | Deeside Thistle CC |
| 16 | 15 | Eddie | Niven | |
| 17 | 2 | Calum | Campbell | Deeside Thistle CC |
| 18 | 24 | Jack | Tapia | Royal Albert CC |
| 19 | 8 | Calum | Lambie | Johnstone Wheelers CC |
| 20 | 4 | Alex | Faraday | Edinburgh RC |
| 21 | 5 | Danny | Farrell | Edinburgh RC |
| 22 | 21 | Ewan | Shaw | Edinburgh RC |
| 23 | 19 | Murray | Rae | Ythan CC |
| DNF | 6 | Evan | Howson | Falkirk Junior Bike Club |
| DNS | 25 | Fergus | Treger | Discovery Junior CC |
Youth A Open
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 49 | Josh | Stewart | Harrogate Nova Race Team |
| 2 | 48 | Henry | Sharp | West Lothian Clarion CC |
| 3 | 47 | Gregor | McNaught | Falkirk Junior Bike Club |
| 4 | 45 | Norman | Maryniak | West Lothian Clarion CC |
| 5 | 46 | Lewis | McAusland | Falkirk Junior Bike Club |
| 6 | 43 | Callum | Atkinson | Discovery Junior CC |
| 7 | 41 | Blake | Ainslie | Edinburgh RC |
| DNF | 44 | Tymek | Chmielowski | Edinburgh RC |
| DNS | 42 | Jack | Arundel | |
| DNS | 50 | Kebron | Tesfay | Glasgow Riderz |
Youth C Female
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 86 | Isla | Sim | Johnstone Wheelers CC |
| 2 | 88 | Sophie | Tomb | Glasgow Riderz |
| 3 | 81 | Lucy | Dixon | Falkirk Junior Bike Club |
| 4 | 87 | Gemma | Tattersall | Falkirk Junior Bike Club |
| 5 | 84 | Isla | Patterson | |
| 6 | 83 | Zoe | Martin | Royal Albert CC |
| 7 | 82 | Victoria | Faraday | Edinburgh RC |
| DNS | 85 | Katie | Philips |
Youth C Open
| Pos | No. | Forename | Surname | Club / Team Name |
| 1 | 96 | Finn | Revell | Edinburgh RC |
| 2 | 98 | Mitch | Stewart | SteppingStanes Youth CC |
| 3 | 89 | Keir | Campbell | Stirling Bike Club |
| 4 | 93 | Euan | McDonald | Stirling Bike Club |
| 5 | 94 | Benjamin | Mullen | Falkirk Junior Bike Club |
| 6 | 90 | Finlay | Elder | Ythan CC |
| 7 | 95 | Magnus | Ogg | Johnstone Wheelers CC |
| 8 | 92 | Teo | Luszkiewicz-Kirsz | Edinburgh RC |
| 9 | 99 | Alex | Wilkin | West Lothian Clarion CC |
| 10 | 91 | Ruán | Halpenny-McDowall | Edinburgh RC |
| DNS | 97 | Daniel | Rice | Falkirk Junior Bike Club |