ERC Midweek TT Series Week 8 Results

26 June 2019

Rider Time Overall Points Rank
Alan Dean 21:25 40 1
Sandy Waller 22:15 39 2
Paul Griffiths 22:20 38 3
Alex Gibb 22:27 37 4
Giles Oakley 22:49 36 5
Steve Canney 22:50 35 6
Mark Anderson 23:00 34 7
Euan Munro 23:12 33 8
Daniel Kirk 23:16 32 9
Archie Ellen 23:44 31 10
Hamish MacLean 23:53 30 11
Darren Lindsay 23:56 29 12
David Scott 24:05 28 13
Steven D'Arcy 24:19 27 14
Graham Jones 24:20 26 15
Scott Gibb 24:30 25 16
Chris Howie 24:40 24 17
Tim Payne 25:04 23 18
Lucie Hrnickova 25:09 22 19
Dougal Allan 25:28 21 20
Peter Ellen 25:34 20 21
Tom Cumming 25:52 19 22
Chris Edwards 26:02 18 23
Matthew Jeorrett 26:32 17 24
Stuart Lockey 26:38 16 25
Warren Crombie 26:42 15 26
Chris Borthwick 28:18 14 27
John Leonard 28:23 13 28
Karen McKinlay 28:49 12 29
Catriona Jeorrett 30:17 11 30
David Lewendon V 40 V
Louis Moorehead V 40 V
Lewis Hutchinson V 40 V
Michael Perkins V 40 V