2026 Edinburgh Schools MTB Championships
10 June 2026
Photo: © AI
Harmeny Race
| Pos | Bib | Rider | School | L1 | L2 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 178 | Michy Bochart | Harmeny | 4:09.18 | 5:06.35 | 2 | 4:09.18 | 2 laps / 9:15.53 | |
| 2 | 172 | Jace Barton | Harmeny | 5:30.40 | 6:04.73 | 2 | 5:30.40 | 2 laps / 11:35.13 | +139.60s |
| 3 | 173 | Shannon Bellow | Harmeny | 5:52.54 | 5:58.81 | 2 | 5:52.54 | 2 laps / 11:51.35 | +155.82s |
| 4 | 177 | Stephan Rocks | Harmeny | 5:39.03 | 6:22.79 | 2 | 5:39.03 | 2 laps / 12:01.82 | +166.29s |
| 5 | 174 | Riley Fowler | Harmeny | 6:17.06 | 5:46.33 | 2 | 5:46.33 | 2 laps / 12:03.39 | +167.86s |
| 6 | 171 | Devin McIsaac-Wakley | Harmeny | 6:17.72 | 7:27.56 | 2 | 6:17.72 | 2 laps / 13:45.28 | +269.75s |
| 7 | 175 | Melody Ward-Whittaker | Harmeny | 8:13.08 | 9:57.98 | 2 | 8:13.08 | 2 laps / 18:11.06 | +535.53s |
| 8 | 176 | Martin River | Harmeny | 16:57.12 | — | 1 | 16:57.12 | 1 laps / 16:57.12 | -1 laps |
P7a Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | (5) Rafi Aspinall | James Gillespie's PS | 2:24.13 | 4:19.79 | 4:50.17 | 4:30.39 | 4 | 2:24.13 | 4 laps / 16:04.48 | |
| 2 | 8 | (8) Preston Bennett | Parsons Green | 2:23.52 | 4:22.42 | 4:47.54 | 4:35.95 | 4 | 2:23.52 | 4 laps / 16:09.43 | +4.95s |
| 3 | 7 | (7) Sam Beech | Duddingston | 2:57.64 | 4:48.57 | 5:03.46 | 5:11.67 | 4 | 2:57.64 | 4 laps / 18:01.34 | +116.86s |
| 4 | 197 | (197) Zach Purcell | — | 3:19.96 | 5:52.21 | 5:27.61 | 5:24.63 | 4 | 3:19.96 | 4 laps / 20:04.41 | +239.93s |
| 5 | 9 | (9) Ben Brady | Parsons Green | 4:00.25 | 5:20.39 | 5:36.70 | 5:16.46 | 4 | 4:00.25 | 4 laps / 20:13.80 | +249.32s |
| 6 | 11 | (11) Robert Cook | Colinton PS | 9:26.40 | 2.49s | 5:34.77 | 5:11.34 | 4 | 2.49s | 4 laps / 20:15.00 | +250.52s |
| 7 | 15 | (15) Sonny Donaghy | Duddingston | 3:11.33 | 5:11.81 | 6:35.63 | 5:26.21 | 4 | 3:11.33 | 4 laps / 20:24.98 | +260.50s |
| 8 | 10 | (10) Thomas Carlyle | Duddingston | 4:12.19 | 5:40.07 | 6:08.37 | 5:55.48 | 4 | 4:12.19 | 4 laps / 21:56.11 | +351.63s |
| 9 | 199 | (199) Luca Notorangeli | — | 4:08.22 | 5:35.52 | 5:59.10 | 6:22.23 | 4 | 4:08.22 | 4 laps / 22:05.07 | +360.59s |
| 10 | 195 | (195) Toben Lowdon | — | 4:34.89 | 6:45.40 | 5:22.11 | 5:43.63 | 4 | 4:34.89 | 4 laps / 22:26.03 | +381.55s |
| 11 | 14 | (14) Francis Delaney | Bruntsfield PS | 4:31.70 | 6:10.38 | 6:03.80 | 6:27.77 | 4 | 4:31.70 | 4 laps / 23:13.65 | +429.17s |
| 12 | 1 | (1) Raheem Abdullahi | Duddingston | 4:02.43 | 6:27.31 | 6:14.18 | — | 3 | 4:02.43 | 3 laps / 16:43.92 | -1 laps |
| 13 | 196 | (196) Louis Lynagh | — | 4:19.97 | 6:32.03 | 6:42.03 | — | 3 | 4:19.97 | 3 laps / 17:34.03 | -1 laps |
| 14 | 6 | (6) Aaron ballard | Towerbank | 4:12.75 | 6:41.17 | 6:54.65 | — | 3 | 4:12.75 | 3 laps / 17:48.57 | -1 laps |
| 15 | 2 | (2) Isaac Ali | Duddingston | 4:30.86 | 5:09.58 | 8:39.54 | — | 3 | 4:30.86 | 3 laps / 18:19.98 | -1 laps |
| 16 | 13 | (13) Drew daly | Towerbank | 2:50.00 | 9:22.63 | 6:29.21 | — | 3 | 2:50.00 | 3 laps / 18:41.84 | -1 laps |
| 17 | 17 | (17) Henry Fairweather | Towerbank | 4:42.73 | 7:08.09 | 6:53.86 | — | 3 | 4:42.73 | 3 laps / 18:44.68 | -1 laps |
| 18 | 4 | (4) Cameron Allison | Towerbank | 2:58.15 | 6:51.48 | 9:53.26 | — | 3 | 2:58.15 | 3 laps / 19:42.89 | -1 laps |
| 19 | 16 | (16) Christopher Donaldson | Towerbank | 2:51.32 | 11:07.30 | 5:46.40 | — | 3 | 2:51.32 | 3 laps / 19:45.02 | -1 laps |
| 20 | 191 | (191) Kinsey Brader | — | 4:58.92 | 7:21.94 | 8:42.77 | — | 3 | 4:58.92 | 3 laps / 21:03.63 | -1 laps |
| 21 | 12 | (12) Tazer Croal | Towerbank | 3:37.96 | 12:21.50 | 6:28.63 | — | 3 | 3:37.96 | 3 laps / 22:28.09 | -1 laps |
| 22 | 193 | (193) Mouray Singh | — | 3:52.46 | 11:01.33 | — | — | 2 | 3:52.46 | 2 laps / 14:53.79 | -2 laps |
| 23 | 200 | (200) Sebastian Scott | — | 4:09.48 | 11:52.45 | — | — | 2 | 4:09.48 | 2 laps / 16:01.93 | -2 laps |
P7 Female
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | (44) Elsie Kearns | Pentland PS | 4:25.81 | 4:49.80 | 4:54.31 | 5:04.47 | 4 | 4:25.81 | 4 laps / 19:14.39 | |
| 2 | 46 | (46) Cosima Tennant-Aiotken | Towerbank | 4:52.43 | 5:08.50 | 5:22.27 | 5:24.93 | 4 | 4:52.43 | 4 laps / 20:48.13 | +93.74s |
| 3 | 42 | (42) Charlotte Gray | Pentland PS | 5:00.52 | 5:30.97 | 5:32.42 | 5:57.09 | 4 | 5:00.52 | 4 laps / 22:01.00 | +166.61s |
| 4 | 45 | (45) Josie Leggatt | Duddingston | 7:35.54 | 9:01.46 | 1.30s | 8:19.92 | 4 | 1.30s | 4 laps / 24:58.22 | +343.83s |
| 5 | 47 | (47) Elspeth Vaughn | Duddingston | 6:29.01 | 7:26.14 | 1.75s | — | 3 | 1.75s | 3 laps / 13:56.90 | -1 laps |
| 6 | 48 | (48) Delaila Young | Duddingston | 5:44.17 | 6:14.82 | 6:00.44 | — | 3 | 5:44.17 | 3 laps / 17:59.43 | -1 laps |
| 7 | 37 | (37) Zoe Binnie | Duddingston | 6:19.73 | 6:26.27 | 6:11.53 | — | 3 | 6:11.53 | 3 laps / 18:57.53 | -1 laps |
| 8 | 39 | (39) Arabella Field | Towerbank | 7:14.42 | 6:45.73 | 5:19.82 | — | 3 | 5:19.82 | 3 laps / 19:19.97 | -1 laps |
| 9 | 40 | (40) Hazel Finlayson | Towerbank | 5:54.70 | 6:31.84 | 7:19.16 | — | 3 | 5:54.70 | 3 laps / 19:45.70 | -1 laps |
P7b Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | (26) Arran Hooker | George Heriot's School | 4:04.64 | 4:20.90 | 4:33.08 | 4:34.71 | 4 | 4:04.64 | 4 laps / 17:33.33 | |
| 2 | 19 | (19) Daniel Fiaux | Parsons Green | 4:21.58 | 4:09.87 | 4:29.33 | 5:05.95 | 4 | 4:09.87 | 4 laps / 18:06.73 | +33.40s |
| 3 | 24 | (24) Kerr Henderson | Parsons Green | 4:07.78 | 4:41.99 | 4:57.58 | 4:54.36 | 4 | 4:07.78 | 4 laps / 18:41.71 | +68.38s |
| 4 | 169 | (169) Felix Milson | Blank | 4:40.62 | 4:39.70 | 4:47.29 | 4:51.16 | 4 | 4:39.70 | 4 laps / 18:58.77 | +85.44s |
| 5 | 22 | (22) Victor Gil Garcia | James Gillespie's PS | 4:50.28 | 4:42.58 | 4:42.58 | 5:00.84 | 4 | 4:42.58 | 4 laps / 19:16.28 | +102.95s |
| 6 | 36 | (36) Conall Wood | Davidson Mains PS | 4:23.74 | 4:58.95 | 4:55.05 | 5:57.41 | 4 | 4:23.74 | 4 laps / 20:15.15 | +161.82s |
| 7 | 30 | (30) Angus Phillimore | James Gillespie's PS | 4:34.59 | 5:08.68 | 5:22.95 | 5:22.81 | 4 | 4:34.59 | 4 laps / 20:29.03 | +175.70s |
| 8 | 187 | (187) SORLEY Mctullich | Blank | 5:41.58 | 5:12.34 | 5:08.02 | 4:59.16 | 4 | 4:59.16 | 4 laps / 21:01.10 | +207.77s |
| 9 | 29 | (29) Donnacha McLean | Parsons Green | 4:54.95 | 5:08.60 | 5:31.97 | 5:27.22 | 4 | 4:54.95 | 4 laps / 21:02.74 | +209.41s |
| 10 | 32 | (32) Bertie Reynolds | Towerbank | 5:20.03 | 5:08.64 | 5:24.81 | 5:32.06 | 4 | 5:08.64 | 4 laps / 21:25.54 | +232.21s |
| 11 | 21 | (21) Lucas Gibson | Parsons Green | 5:26.24 | 5:24.44 | 5:35.99 | 5:47.37 | 4 | 5:24.44 | 4 laps / 22:14.04 | +280.71s |
| 12 | 35 | (35) Man Wong | Bruntsfield PS | 5:17.17 | 5:54.25 | 5:56.90 | 6:06.59 | 4 | 5:17.17 | 4 laps / 23:14.91 | +341.58s |
| 13 | 23 | (23) Ronan Harcus-Hughes | Deanpark PS | 5:24.20 | 5:54.00 | 5:56.56 | 6:19.87 | 4 | 5:24.20 | 4 laps / 23:34.63 | +361.30s |
| 14 | 34 | (34) Henry Tolkien | James Gillespie's PS | 5:34.74 | 5:48.25 | 5:55.13 | 6:18.79 | 4 | 5:34.74 | 4 laps / 23:36.91 | +363.58s |
| 15 | 188 | (188) Archie Mellor | Blank | 5:57.46 | 6:04.87 | 6:13.58 | — | 3 | 5:57.46 | 3 laps / 18:15.91 | -1 laps |
| 16 | 170 | (170) Jonah King | Blank | 6:00.22 | 6:04.07 | 6:13.45 | — | 3 | 6:00.22 | 3 laps / 18:17.74 | -1 laps |
| 17 | 198 | (198) Kaya Mossdorf | — | 7:04.27 | 7:54.65 | 8:28.45 | — | 3 | 7:04.27 | 3 laps / 23:27.37 | -1 laps |
| 18 | 33 | (33) Brett Todd | Towerbank | 6:30.06 | 8:40.13 | 9:45.16 | — | 3 | 6:30.06 | 3 laps / 24:55.35 | -1 laps |
| 19 | 31 | (31) Nick Polnay | James Gillespie's PS | 6:53.58 | — | — | — | 1 | 6:53.58 | 1 laps / 6:53.58 | -3 laps |
S1a Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | (54) Ruaridh Cook | Boroughmuir HS | 3:37.55 | 3:54.46 | 3:53.41 | 4:00.07 | 4 | 3:37.55 | 4 laps / 15:25.49 | |
| 2 | 57 | (57) Jamie Dellar | Portobello HS | 4:01.00 | 3:20.74 | 4:52.18 | 4:35.63 | 4 | 3:20.74 | 4 laps / 16:49.55 | +84.06s |
| 3 | 66 | (66) Alexander Hutchinson | Trinity Academy | 4:12.95 | 4:34.47 | 4:37.72 | 4:40.85 | 4 | 4:12.95 | 4 laps / 18:05.99 | +160.50s |
| 4 | 52 | (52) Mickey Butchart | Harmeny | 9:17.69 | 0.65s | 4:49.49 | 5:04.45 | 4 | 0.65s | 4 laps / 19:12.28 | +226.79s |
| 5 | 51 | (51) Blair Blake | Portobello HS | 4:50.01 | 5:02.17 | 4:43.17 | 4:38.87 | 4 | 4:38.87 | 4 laps / 19:14.22 | +228.73s |
| 6 | 69 | (69) Igor Lisicki | Portobello HS | 5:16.12 | 5:00.40 | 4:35.51 | 4:36.54 | 4 | 4:35.51 | 4 laps / 19:28.57 | +243.08s |
| 7 | 110 | (110) Innes Hardy | James Gillespie's HS | 4:59.40 | 4:47.74 | 4:46.93 | 5:02.84 | 4 | 4:46.93 | 4 laps / 19:36.91 | +251.42s |
| 8 | 70 | (70) Gregor Logie | Boroughmuir HS | 4:58.99 | 4:56.23 | 4:56.17 | 5:00.24 | 4 | 4:56.17 | 4 laps / 19:51.63 | +266.14s |
| 9 | 62 | (62) Hamish Gellatly | James Gillespie's HS | 4:52.65 | 4:52.32 | 5:04.04 | 5:16.01 | 4 | 4:52.32 | 4 laps / 20:05.02 | +279.53s |
| 10 | 121 | (121) Sammy Matousek | Portobello HS | 4:53.42 | 4:49.74 | 5:22.22 | 5:54.05 | 4 | 4:49.74 | 4 laps / 20:59.43 | +333.94s |
| 11 | 61 | (61) Shay Gedik | Portobello HS | 4:52.16 | 5:21.77 | 8:14.50 | 4:16.95 | 4 | 4:16.95 | 4 laps / 22:45.38 | +439.89s |
| 12 | 59 | (59) Max Donnelly | Portobello HS | 4:56.92 | 5:26.01 | 5:25.15 | — | 3 | 4:56.92 | 3 laps / 15:48.08 | -1 laps |
| 13 | 63 | (63) Matty Gray | Portobello HS | 5:14.20 | 5:23.41 | 5:17.76 | — | 3 | 5:14.20 | 3 laps / 15:55.37 | -1 laps |
| 14 | 56 | (56) Brodie Deas | Boroughmuir HS | 5:03.73 | 5:21.19 | 5:32.52 | — | 3 | 5:03.73 | 3 laps / 15:57.44 | -1 laps |
| 15 | 67 | (67) Murray Johnstone | Portobello HS | 4:18.22 | 6:45.95 | 5:39.95 | — | 3 | 4:18.22 | 3 laps / 16:44.12 | -1 laps |
| 16 | 64 | (64) Lewis Hood | Portobello HS | 5:31.81 | 5:26.77 | 5:56.50 | — | 3 | 5:26.77 | 3 laps / 16:55.08 | -1 laps |
| 17 | 65 | (65) Rueben Hughes | Dunbar Grammar School | 4:22.08 | 9:18.63 | 4:48.57 | — | 3 | 4:22.08 | 3 laps / 18:29.28 | -1 laps |
| 18 | 60 | (60) Tommy Eivers | Trinity Academy | 5:00.73 | 5:18.62 | — | — | 2 | 5:00.73 | 2 laps / 10:19.35 | -2 laps |
| 19 | 71 | (71) Oscar Mccrory | Portobello HS | 4:47.66 | 17:58.37 | — | — | 2 | 4:47.66 | 2 laps / 22:46.03 | -2 laps |
| 20 | 55 | (55) Frankie Darrie | Portobello HS | 4:40.77 | — | — | — | 1 | 4:40.77 | 1 laps / 4:40.77 | -3 laps |
S1 Female
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | (96) Seren Slater | George Watson's College | 3:53.30 | 4:35.79 | 4:36.79 | 4:20.83 | 4 | 3:53.30 | 4 laps / 17:26.71 | |
| 2 | 167 | (167) Molly McDowell | Blank | 5:07.21 | 5:12.68 | 5:25.13 | 5:30.02 | 4 | 5:07.21 | 4 laps / 21:15.04 | +228.33s |
| 3 | 97 | (97) Heidi Wilson | Tynecastle HS | 5:01.22 | 5:15.40 | 5:34.02 | 5:29.20 | 4 | 5:01.22 | 4 laps / 21:19.84 | +233.13s |
| 4 | 95 | (95) Lily Reoch | Holyrood HS | 5:44.95 | 5:56.50 | 6:34.75 | 6:10.43 | 4 | 5:44.95 | 4 laps / 24:26.63 | +419.92s |
| 5 | 94 | (94) Melissa Murray | Craigmount HS | 6:29.34 | 9:34.49 | 7:50.03 | — | 3 | 6:29.34 | 3 laps / 23:53.86 | -1 laps |
S1b Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | (80) Ruaridh Ranyard | Boroughmuir HS | 4:13.36 | 4:20.81 | 4:36.70 | 4:11.49 | 4 | 4:11.49 | 4 laps / 17:22.36 | |
| 2 | 89 | (89) Felix Urwin | James Gillespie's HS | 4:40.21 | 4:19.97 | 4:11.19 | 4:17.99 | 4 | 4:11.19 | 4 laps / 17:29.36 | +7.00s |
| 3 | 84 | (84) Sol Rogers | Portobello HS | 4:10.22 | 4:47.95 | 4:44.69 | 4:35.38 | 4 | 4:10.22 | 4 laps / 18:18.24 | +55.88s |
| 4 | 75 | (75) Otto Middleton | Portobello HS | 4:24.17 | 4:44.53 | 4:44.82 | 4:28.47 | 4 | 4:24.17 | 4 laps / 18:21.99 | +59.63s |
| 5 | 86 | (86) Broden Stares | James Gillespie's HS | 4:36.56 | 4:55.60 | 4:50.40 | 4:56.66 | 4 | 4:36.56 | 4 laps / 19:19.22 | +116.86s |
| 6 | 79 | (79) Rhys Panton | Trinity Academy | 4:42.74 | 4:51.83 | 4:51.11 | 4:54.23 | 4 | 4:42.74 | 4 laps / 19:19.91 | +117.55s |
| 7 | 189 | (189) RICHARD Aenasoaie | Blank | 4:32.50 | 5:25.72 | 5:15.91 | 5:31.91 | 4 | 4:32.50 | 4 laps / 20:46.04 | +203.68s |
| 8 | 85 | (85) Kai Simkin | Portobello HS | 4:35.68 | 5:58.82 | 5:13.29 | 5:14.10 | 4 | 4:35.68 | 4 laps / 21:01.89 | +219.53s |
| 9 | 82 | (82) Michael Reid | Portobello HS | 5:38.17 | 5:16.02 | 5:05.40 | 5:33.36 | 4 | 5:05.40 | 4 laps / 21:32.95 | +250.59s |
| 10 | 81 | (81) Harris Rase | Portobello HS | 4:57.14 | 5:38.24 | 5:34.28 | 6:04.34 | 4 | 4:57.14 | 4 laps / 22:14.00 | +291.64s |
| 11 | 76 | (76) Harry Miller | Portobello HS | 5:59.12 | 5:36.90 | 5:05.48 | 5:33.21 | 4 | 5:05.48 | 4 laps / 22:14.71 | +292.35s |
| 12 | 91 | (91) Innes Wallace | Portobello HS | 4:59.08 | 0.88s | 9:09.19 | 8:12.67 | 4 | 0.88s | 4 laps / 22:21.82 | +299.46s |
| 13 | 90 | (90) Joeseph Usifo-kingsley | Holyrood HS | 7:33.40 | 9:13.89 | 8:26.41 | 8:30.00 | 4 | 7:33.40 | 4 laps / 33:43.70 | +981.34s |
| 14 | 72 | (72) Corin Mcilwraith | Trinity Academy | 3:51.44 | 4:39.20 | 4:33.66 | — | 3 | 3:51.44 | 3 laps / 13:04.30 | -1 laps |
| 15 | 88 | (88) Jack Taylor | Portobello HS | 4:45.05 | 6:13.77 | 6:26.06 | — | 3 | 4:45.05 | 3 laps / 17:24.88 | -1 laps |
| 16 | 87 | (87) Cameron Sutherland | Portobello HS | 5:34.61 | 6:04.28 | 5:59.46 | — | 3 | 5:34.61 | 3 laps / 17:38.35 | -1 laps |
| 17 | 78 | (78) Sidar Ozen | Portobello HS | 6:16.36 | 6:45.56 | 7:51.21 | — | 3 | 6:16.36 | 3 laps / 20:53.13 | -1 laps |
| 18 | 83 | (83) Rowan Rodriguez-McFadden | Portobello HS | 9:01.66 | 6:07.21 | 5:46.23 | — | 3 | 5:46.23 | 3 laps / 20:55.10 | -1 laps |
| 19 | 122 | (122) Finlay Wilson | Portobello HS | 5:46.05 | 11:07.28 | 5:33.55 | — | 3 | 5:33.55 | 3 laps / 22:26.88 | -1 laps |
| 20 | 113 | (113) James Batten | Portobello HS | 5:28.04 | 12:46.71 | 5:56.21 | — | 3 | 5:28.04 | 3 laps / 24:10.96 | -1 laps |
| 21 | 74 | (74) Hector Michel | Portobello HS | 5:31.22 | 6:05.45 | — | — | 2 | 5:31.22 | 2 laps / 11:36.67 | -2 laps |
| 22 | 73 | (73) Archie Mckinven Mcpherson | Portobello HS | 13:03.36 | 0.44s | — | — | 2 | 0.44s | 2 laps / 13:03.80 | -2 laps |
S2 Female
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 125 | (125) Florence Buckley | George Watson's College | 4:24.79 | 4:31.05 | 4:29.83 | 4:24.48 | 4 | 4:24.48 | 4 laps / 17:50.15 | |
| 2 | 130 | (130) Isobel Wood | Royal HS | 4:25.54 | 6:01.29 | 5:46.94 | — | 3 | 4:25.54 | 3 laps / 16:13.77 | -1 laps |
| 3 | 128 | (128) Shona Melville | Portobello HS | 6:42.37 | — | — | — | 1 | 6:42.37 | 1 laps / 6:42.37 | -3 laps |
| 4 | 129 | (129) Skye Miller | Portobello HS | 6:51.70 | — | — | — | 1 | 6:51.70 | 1 laps / 6:51.70 | -3 laps |
| 5 | 126 | (126) Dakota Beatson | Portobello HS | 8:35.58 | — | — | — | 1 | 8:35.58 | 1 laps / 8:35.58 | -3 laps |
| 6 | 127 | (127) Lacey Dickson | Portobello HS | 13:53.05 | — | — | — | 1 | 13:53.05 | 1 laps / 13:53.05 | -3 laps |
S2 Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | (123) Zack Szadurski | Royal HS | 3:32.55 | 3:49.52 | 3:51.10 | 3:49.04 | 4 | 3:32.55 | 4 laps / 15:02.21 | |
| 2 | 111 | (111) Finlay Knamiller | James Gillespie's HS | 3:36.03 | 3:48.66 | 3:51.80 | 3:51.80 | 4 | 3:36.03 | 4 laps / 15:08.29 | +6.08s |
| 3 | 107 | (107) Niall Gallagher | Firrhill HS | 3:39.39 | 3:56.96 | 4:10.03 | 3:59.84 | 4 | 3:39.39 | 4 laps / 15:46.22 | +44.01s |
| 4 | 116 | (116) Reuben Dahl | Portobello HS | 3:49.23 | 4:15.02 | 4:11.29 | 4:16.94 | 4 | 3:49.23 | 4 laps / 16:32.48 | +90.27s |
| 5 | 106 | (106) Dylan Brodie | Firrhill HS | 3:46.35 | 4:16.09 | 4:11.48 | 4:21.08 | 4 | 3:46.35 | 4 laps / 16:35.00 | +92.79s |
| 6 | 117 | (117) Danny Letham | Portobello HS | 4:02.58 | 4:24.82 | 4:31.81 | 4:30.69 | 4 | 4:02.58 | 4 laps / 17:29.90 | +147.69s |
| 7 | 103 | (103) Lewis Reid | Balerno HS | 4:27.13 | 4:17.79 | 4:37.18 | 4:11.17 | 4 | 4:11.17 | 4 laps / 17:33.27 | +151.06s |
| 8 | 115 | (115) Charlie Carver | Portobello HS | 4:28.01 | 4:52.68 | 3:50.65 | 4:56.99 | 4 | 3:50.65 | 4 laps / 18:08.33 | +186.12s |
| 9 | 108 | (108) Freddie Kearns | Firrhill HS | 4:13.93 | 4:34.84 | 4:35.26 | 4:44.79 | 4 | 4:13.93 | 4 laps / 18:08.82 | +186.61s |
| 10 | 101 | (101) Magnus Kerr | Balerno HS | 4:35.75 | 4:51.74 | 4:43.52 | 4:50.30 | 4 | 4:35.75 | 4 laps / 19:01.31 | +239.10s |
| 11 | 102 | (102) Harris Kerr | Balerno HS | 4:41.19 | 4:48.41 | 4:52.97 | 4:41.53 | 4 | 4:41.19 | 4 laps / 19:04.10 | +241.89s |
| 12 | 112 | (112) Lachlan Irelan-Carmichael | Leith Academy | 4:39.05 | 4:46.42 | 5:27.25 | 5:18.74 | 4 | 4:39.05 | 4 laps / 20:11.46 | +309.25s |
| 13 | 109 | (109) Louis Roden | Holyrood HS | 5:14.10 | 5:22.25 | 5:08.54 | — | 3 | 5:08.54 | 3 laps / 15:44.89 | -1 laps |
| 14 | 104 | (104) Eoin Robb | Balerno HS | 5:28.90 | 5:40.09 | 5:57.06 | — | 3 | 5:28.90 | 3 laps / 17:06.05 | -1 laps |
| 15 | 105 | (105) Louis Sherman | Balerno HS | 5:29.41 | 11:37.70 | — | — | 2 | 5:29.41 | 2 laps / 17:07.11 | -2 laps |
S3 Female
| Pos | Bib | Rider | School | L1 | L2 | L3 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | (150) Yasmin Aspinall | James Gillespie's HS | 4:49.39 | 4:26.02 | 4:39.61 | 3 | 4:26.02 | 3 laps / 13:55.02 | |
| 2 | 156* 157 | (156) Islay Phillimore (157) Chloe Nisbet | James Gillespie's HS Portobello HS | 4:54.66 4:56.28 | 4:21.83 | 5:18.16 | 3 | 4:54.66 4:21.83 | 3 laps / 14:36.27 | +41.25s |
| 3 | 151 | (151) Mailee Rose Dahl | Portobello HS | 5:13.31 | 4:52.65 | 5:04.54 | 3 | 4:52.65 | 3 laps / 15:10.50 | +75.48s |
| 4 | 154 | (154) Lisa Patron | Boroughmuir HS | 5:14.46 | 4:54.71 | 5:06.55 | 3 | 4:54.71 | 3 laps / 15:15.72 | +80.70s |
| 5 | 155 | (155) Nora Patron | Boroughmuir HS | 5:30.44 | 5:45.74 | 5:49.05 | 3 | 5:30.44 | 3 laps / 17:05.23 | +190.21s |
| 6 | 152 | (152) Ruby George | Portobello HS | 5:53.51 | 5:58.56 | 5:47.29 | 3 | 5:47.29 | 3 laps / 17:39.36 | +224.34s |
| * | Promoted on appeal |
S4 Female
| Pos | Bib | Rider | School | L1 | L2 | L3 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | (158) Maisie Wood | Portobello HS | 4:52.24 | 4:19.07 | 4:59.73 | 3 | 4:19.07 | 3 laps / 14:11.04 |
S4 Open
| Pos | Bib | Rider | School | L1 | L2 | L3 | L4 | Laps | Best | Result | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | (143) Reid Smith | Tynecastle HS | 3:23.31 | 3:46.87 | 4:00.08 | 3:53.46 | 4 | 3:23.31 | 4 laps / 15:03.72 | |
| 2 | 162 | (162) Hayden Coffey | Royal HS | 3:39.01 | 3:58.37 | 4:00.33 | 4:19.43 | 4 | 3:39.01 | 4 laps / 15:57.14 | +53.42s |
| 3 | 119 | (119) Kit Morrison | Portobello HS | 4:33.54 | 4:10.07 | 4:43.07 | 4:51.77 | 4 | 4:10.07 | 4 laps / 18:18.45 | +194.73s |
| 4 | 131 | (131) Jim Connor | Boroughmuir HS | 4:28.20 | 3:45.90 | 3:50.51 | — | 3 | 3:45.90 | 3 laps / 12:04.61 | -1 laps |
| 5 | 144 | (144) Arlo Wilson | Tynecastle HS | 3:43.03 | 4:06.97 | 4:18.46 | — | 3 | 3:43.03 | 3 laps / 12:08.46 | -1 laps |
| 6 | 141 | (141) Oisin O'kane | James Gillespie's HS | 4:44.23 | 3:26.16 | 4:02.84 | — | 3 | 3:26.16 | 3 laps / 12:13.23 | -1 laps |
| 7 | 164 | (164) Torin Marshall-Orr | Royal HS | 3:48.23 | 4:10.91 | 4:24.61 | — | 3 | 3:48.23 | 3 laps / 12:23.75 | -1 laps |
| 8 | 138 | (138) Dylan Lewis | Portobello HS | 4:38.66 | 3:48.16 | 4:12.09 | — | 3 | 3:48.16 | 3 laps / 12:38.91 | -1 laps |
| 9 | 136 | (136) Ross Gellatly | James Gillespie's HS | 4:42.07 | 3:51.34 | 4:25.44 | — | 3 | 3:51.34 | 3 laps / 12:58.85 | -1 laps |
| 10 | 140 | (140) James MacKenzie | Portobello HS | 4:14.83 | 4:35.33 | 4:30.92 | — | 3 | 4:14.83 | 3 laps / 13:21.08 | -1 laps |
| 11 | 132 | (132) Sam Crow | Balerno HS | 5:16.17 | 4:45.36 | 4:29.02 | — | 3 | 4:29.02 | 3 laps / 14:30.55 | -1 laps |
