2026 Davidsons Mains Youth Dirt Crit
25 April 2026
The third year of this event has proved as popular as ever. The sun came out for our competitors but there was still a bite in the spring air for those not wrapped up.
The 73 entries included three from Clydedale Colts (aka. Royal Albert CC) making the journey from the west to our wee grass-roots event. We were happy to see them challenge ERC's best and they even managed to take a first place.
Each rider took part in two stages, a one-lap TT followed by a crit. There were 3 mass start races for different age groups.
Medals were awarded to boys and girls for each year of birth based on their TT performances, with ties decided by their relative crit positions.
Individual performances are displayed in the tables below.
We must thank organiser David Brown and his team of volunteers for making the event another success.
Youth E, U8
ERC Edinburgh RC
RACC Royal Albert CC / Clydesdale Colts
| Bib | Name | Club | TT Pos in Cat |
TT Time |
Crit Pos |
Laps | ||
| 2018 Girls | 1 | Isla | Clark | ERC | 1 | 04:14 | 8 | 4 |
| 4 | Easkey | Rait | 1 | 04:14 | 7 | 4 | ||
| 2 | Juno | Crooks | ERC | 3 | 04:36 | 13 | 3 | |
| 3 | Aoife | Halpenny-McDowall | ERC | 4 | 05:50 | DNF | 1 | |
| 2019 Girls | 6 | Chloe | Mill | ERC | 1 | 05:15 | 15 | 3 |
| 5 | Orla | Kemp | ERC | 2 | 08:12 | 19 | 2 | |
| 2018 Boys | 10 | Hugo | Mollard | ERC | 1 | 03:34 | 1 | 4 |
| 7 | Owen | Carter | 2 | 03:41 | 2 | 4 | ||
| 9 | Fergus | Mcclarey | ERC | 3 | 03:56 | 3 | 4 | |
| 8 | Reuben | Dunlop | ERC | 4 | 04:01 | 5 | 4 | |
| 11 | George | Wilson | ERC | 5 | 04:33 | 9 | 4 | |
| 2019 Boys | 19 | Max | Murray | ERC | 1 | 04:16 | 6 | 4 |
| 12 | Laurie | Bruce | ERC | 2 | 04:41 | 10 | 4 | |
| 17 | Kaspars | Lacis | ERC | 3 | 04:54 | 4 | 4 | |
| 18 | Emmet | McKenna | ERC | 4 | 05:18 | 14 | 3 | |
| 14 | Yuvir | Daga-Kalita | ERC | 5 | 05:26 | 16 | 3 | |
| 16 | Cían | Hammond Elliott | ERC | 6 | 05:30 | 17 | 3 | |
| 13 | Christopher | Cook | ERC | 7 | 07:32 | 18 | 3 | |
| 2020 Boys | 21 | Harry | Magennis | 1 | 04:47 | 11 | 4 | |
| 22 | Angus | Plaisted | 2 | 04:54 | 12 | 3 | ||
| 15 | Ailsa | Grainge | DNS | |||||
| 20 | Joshua | Wright | ERC | DNS |
Youth D, U10
| Bib | Name | Club | TT Pos | TT Time | Crit Pos | Laps | ||
| 2016 Girls | 31 | Esmeralda | Sirey | ERC | 1 | 03:30 | 11 | 4 |
| 2017 Girls | 45 | Aoife | Magennis | ERC | 1 | 03:57 | 14 | 4 |
| 2016 Boys | 38 | Eric | Watson Teire | ERC | 1 | 03:06 | 3 | 5 |
| 32 | Oran | Falconer | ERC | 2 | 03:07 | 4 | 5 | |
| 35 | Corey | Mill | ERC | 3 | 03:08 | 1 | 5 | |
| 33 | Olafs | Lacis | ERC | 4 | 03:12 | 8 | 5 | |
| 37 | Olly | Richardson | ERC | 5 | 03:34 | 9 | 5 | |
| 36 | Archie | Palmer | ERC | 6 | 03:57 | 12 | 4 | |
| 34 | Alex | Martinez | ERC | 7 | 04:59 | 19 | 3 | |
| 2017 Boys | 42 | James | Kemp | ERC | 1 | 02:56 | 2 | 5 |
| 46 | Oliver | Malaszuk | ERC | 2 | 03:19 | 5 | 5 | |
| 49 | Harris | Roberts | 3 | 03:21 | 7 | 5 | ||
| 51 | Jerome | Plaisted | 4 | 03:24 | 6 | 5 | ||
| 43 | Stuart | Kyles | ERC | 5 | 03:51 | 16 | 4 | |
| 39 | Matteo | Clark | ERC | 6 | 03:52 | 10 | 4 | |
| 47 | Joseph | Paterson | RACC | 7 | 03:58 | 13 | 4 | |
| 40 | Aiden | Davies | ERC | 8 | 04:09 | 15 | 4 | |
| 48 | Liam | Robb | ERC | 9 | 04:54 | 20 | 3 | |
| 41 | Harris | Gibson Osprey | RACC | 10 | 05:06 | 18 | 4 | |
| 50 | Rowan | Sweeney | ERC | DNS | 17 | 4 | ||
| 44 | Milo | Macleod | DNS |
Youth C, U12
| Bib | Name | Club | TT Pos | TT Time | Crit Pos | Laps | ||
| 2014 Girls | 62 | Millie | Duffy | ERC | 1 | 03:05.0 | DNF | 2 |
| 61 | Ella | Broadway | ERC | DNS | ||||
| 2015 Girls | 64 | Charlotte | Kyles | ERC | 1 | 02:57 | 9 | 6 |
| 63 | Victoria | Faraday | ERC | 1 | 02:57 | 10 | 6 | |
| 2014 Boys | 66 | Finlay | Good | RACC | 1 | 02:59 | 8 | 6 |
| 67 | Arran | Hooker | ERC | 2 | 03:01 | 12 | 6 | |
| 70 | Conall | Wood | ERC | 3 | 03:16 | 11 | 6 | |
| 65 | Robert | Cook | ERC | 4 | 03:25 | 17 | 6 | |
| 68 | Robert | Sims | ERC | 5 | 03:31 | DNF | 2 | |
| 69 | LokTin | To | ERC | 6 | 04:02 | 22 | 4 | |
| 2015 Boys | 72 | Ruan | Halpenny-McDowall | ERC | 1 | 02:39 | 3 | 7 |
| 74 | Isaac | Magennis | ERC | 2 | 02:55 | 5 | 6 | |
| 75 | Rory | Rait | 3 | 03:14 | 14 | 6 | ||
| 79 | Lucas | Gibson | 4 | 03:24 | 18 | 5 | ||
| 77 | Jamie | Wood | ERC | 5 | 03:44 | 20 | 5 | |
| 80 | Ben | Brady | 6 | 03:47 | 21 | 5 | ||
| 78 | Oliver | May | 7 | 03:53 | 19 | 5 | ||
| 71 | Sullivan | Crooks | ERC | DNS | ||||
| 73 | Ronald | Irelan-Carmichael | DNS | |||||
| 76 | Maxxie | Ramsay | ERC | DNS |
Youth A, U16 & Youth B U14 (Crit combined with Youth C)
| YOUTH B/A | Bib | Name | Club | TT Pos | TT Time | Crit Pos | Laps | |
| 2012 Girls | 81 | Isobel | Wood | ERC | 1 | 03:18 | 16 | 6 |
| 2013 Girls | 82 | Melissa | Murray | ERC | 1 | 04:11 | 23 | 4 |
| 2010 Boys | 89 | Ethan | Boxall | 1 | 02:28 | 13 | 6 | |
| 2011 Boys | 90 | Oliver | Drumond | 1 | 02:50 | 7 | 6 | |
| 2012 Boys | 88 | Zack | Szaduski | ERC | 1 | 02:32 | 1 | 7 |
| 85 | Ben | Murray | ERC | 2 | 02:43 | 6 | 6 | |
| 84 | Lachlan | Irelan-Carmichael | 3 | 02:59 | 15 | 6 | ||
| 83 | Steinar | Christiansen | DNS | |||||
| 2013 Boys | 86 | Alex | Faraday | ERC | 1 | 02:31 | 2 | 7 |
| 87 | Maximilian | Malaszuk | ERC | 2 | 02:41 | 4 | 7 |