2026 Ben Forsyth C-R-Y Race Day Results

22 March 2026

Photo: © Douglas Cook, Richard Levinson

At Fife Cycle Park, the Ben Forsyth Cup was won in a thrilling 2-up sprint, with Shibden Apex RT's Andrew Levinson getting the better of Reuben McLardie (Johnstone Jets). FJBC's Gregor McNaught came in 32 seconds later. ERC's defending champion, Micah Myles, had to pull out with cramp in his last circuit race before concentrating on track sprinting. Zara Main (DTCC) got the better of her closely matched rivals in a tight bunch finish ahead of ERC's Lucy Sweeny and Izzy Barbour in the A-Girls' event. The photograph below shows how she also got he better of the youth B boys who took part in the same race.

The morning session was filled with stage races for Youth C, D and E categories. Some hard fought racing in TTs, sprinting and crits resulted in some worthy podiums.

A charity 1-lap TT in aid of Cardiac Risk in the Young (C-R-Y) saw Deeside's William Ball set the event record of 2m 43s. The line-up can been in the photograph below, started by volunteer extraordinaire, Colin Chisholm.

Ben's father, Keith was on hand again to help with the races and then present the prizes to the worthy winners. We know how much it means to him to keep his son's memory alive and to support the the charity that identifies young athletes at risk. Donate to C-R-Y here https://www.justgiving.com/page/benforsythipcx2025

Our thanks also go to Chief Comm Jan McLean and trainee Comm John McMillan for ensuring that the races were run smoothly, and to all the volunteers who made the day another success.

Race results are given below, including the details of all the morning stages.

Youth E / U8 Girls

Pos No. Name Club Year GC
Points
iTT
pts
iTT
time
SS
pts
SS
pts
1 3 Skye Stewart SteppingStanes Youth CC 2 9 3 02:24 3 3
2 1 Niamh Ball Deeside Thistle CC 2 6 2 02:38 2 2
3 2 Orla Kemp Edinburgh RC 1 3 1 03:18 1 1

Youth E / U8 Boys (Ties split by crit pos)

Pos No. Name Club Year GC
Points
ITT
pts
iTT
time
SS pts Crit
pts
1 4 Archie Addis Stirling Bike Club 2 21 7 02:09 7 7
2 10 Blair Oliver 2 17 6 02:28 6 5
3 9 Max Murray Edinburgh RC 1 12 4 02:33 2 6
4 7 Fergus Mcclarey 2 12 3 02:37 5 4
5 5 Reuben Dunlop Edinburgh RC 2 11 5 02:28 4 2
6 6 Innes McAusland
1 8 2 02:44 3 3
7 11 Max Woodward Ythan CC 1 3 1 03:02 1 1

Youth D / U10 Girls
The crit photo finish showed there were barely two tyre-widths between the first 2 girls!

Photo finish
Pos No. Name Club Year GC
Pts
ITT
pts
iTT
time
SS
pts
Crit
pts
1 25 Esmeralda Sirey Edinburgh RC 2 17 6 01:58 5 6
2 21 Jessica McDonald Stirling Bike Club 1 15 4 02:05 6 5
3 22 Madeleine Molloy Royal Albert CC 1 13 5 02:04 4 4
4 33 Eva Hull-Bailey Ythan CC 1 8 3 02:11 2 3
5 23 Emilia Reilly Johnstone Wheelers CC 1 6 1 02:36 3 2
6 24 Ellie Sim 1 4 2 02:34 1 1


Youth D / U10 Boys

Pos No. Name Club Year GC Points ITT
pts
ITT
time
SS
pts
Crit
pts
Crit
Pos
1 37 Cameron Lynch Stirling Bike Club 1 60 20 01:40 20 20 1
2 26 Harrison Bremner Deeside Thistle CC 2 56 19 01:45 19 18 3
3 40 Corey Mill Edinburgh RC 2 55 18 01:50 18 19 2
4 30 Archie Elder Ythan CC 1 50 17 01:53 16 17 4
5 29 Ben Durkin Discovery Junior CC 2 49 16 01:56 17 16 5
6 36 Olafs Lacis Edinburgh RC 2 44 15 01:56 16 13 8
7 44 Luke Turner Johnstone Wheelers CC 1 41 14 02:02 12 15 6
8 46 Finlay Woodward Ythan CC 1 39 13 02:09 14 12 9
9 41 Grayson Reilly Johnstone Wheelers CC 1 36 12 01:59 10 14 7
10 34 James Kemp Edinburgh RC 1 34 11 02:08 14 9 12
11 31 Oran Falconer Edinburgh RC 2 31 10 02:07 10 11 10
12 39 David McIntyre Royal Albert CC 2 27 9 02:10 8 10 11
13 45 Eric Watson Teire Edinburgh RC 2 23 8 02:18 8 7 14
14 42 Olly Richardson Edinburgh RC 2 23 7 02:20 12 4 17
15 38 Luke Martin 1 18 6 02:14 4 8 13
16 28 Aiden Davies Edinburgh RC 1 13 5 02:22 2 6 15
17 27 Matteo Clark Edinburgh RC 1 13 4 02:25 6 3 18
18 32 Harris Gibson Osprey Royal Albert CC 1 11 3 02:38 6 2 19
19 43 Matthew Rogers 2 8 2 02:23 1 5 16
20 35 Stuart Kyles Edinburgh RC 1 3 1 02:32 1 1 20

Youth C / U12 Girls (GC ties split by crit position)

Pos No. Name Club Year GC
Points
ITT
pts
iTT
time
SS
pts
Crit
pts
Crit
Pos
1 62 Isla Sim Johnstone Wheelers CC 2 48 16 01:37 16 16 1
2 64 Sophie Tomb Glasgow Riderz 2 45 15 01:42 15 15 2
3 52 Heather Bailie Tyneside Vagabonds CC 2 42 14 01:47 14 14 3
5 63 Gemma Tattersall Falkirk Junior Bike Club 2 34 9 01:59 13 12 5
4 56 Charlotte Kyles Edinburgh RC 1 34 13 01:51 12 9 8
6 58 Zoe Martin Royal Albert CC 1 33 11 01:57 9 13 4
7 51 Flora Addis Stirling Bike Club 2 29 7 02:01 11 11 6
9 60 Isla Patterson 1 23 8 02:01 5 10 7
10 55 Victoria Faraday Edinburgh RC 1 23 6 02:01 10 7 10
8 53 Alesha Cooper Johnstone Wheelers CC 2 23 10 01:57 9 4 13
11 59 Gabriella Molloy Royal Albert CC 1 20 5 02:04 7 8 9
12 61 Katie Philips 1 14 3 02:09 5 6 11
13 65 Abigail Turner Johnstone Wheelers CC 2 12 4 02:05 3 5 12
14 74 Dylan Pritchard Glasgow Riderz 1 11 1 02:14 7 3 14
15 57 Iona Macpherson
2 7 2 02:10 3 2 15
DNF 54 Lucy Dixon Falkirk Junior Bike Club 2 12 12 01:53

DNS

Youth C / U12 Boys

Pos No. Name Club Year GC
Points
ITT
pts
iTT
time
SS
pts
Crit
pts
1 78 Rhuari Toole Johnstone Wheelers CC 2 26 9 01:37 8 9
2 75 Finn Revell Edinburgh RC 1 25 8 01:40 9 8
3 66 Keir Campbell Stirling Bike Club 1 18 7 01:42 5 6
4 71 Euan McDonald Stirling Bike Club 2 17 6 01:47 7 4
5 70 Teo Luszkiewicz-Kirsz Edinburgh RC 2 16 5 01:48 6 5
6 73 Magnus Ogg Johnstone Wheelers CC 1 13 2 01:53 4 7
7 67 Finlay Elder Ythan CC 1 9 4 01:48 2 3
8 72 Benjamin Mullen Falkirk Junior Bike Club 2 8 3 01:53 3 2
9 68 Ruan Halpenny-McDowall Edinburgh RC 1 3 1 01:59 1 1


Youth B Female Crit

Pos No. Name Club Laps Total
Time
Diff
1 2 Eilidh Scally Johnstone Wheelers CC 17 46:20:00
2 1 Olivia Laing Southport CC 17 48:29:00 02:09
3 3 Boo Williams Royal Albert CC 16 47:21:00 1 Lap


Youth B Open Crit

Pos No. Name Club Laps Total Tm Diff
1 34 Alexander Mullen Falkirk Junior Bike Club 17 46:20:00
2 30 Henry Lockett Falkirk Junior Bike Club 17 46:20:00
3 23 Freddie Ball Deeside Thistle CC 17 46:20:00
4 42 Cobey Stewart SteppingStanes Youth CC 17 46:20:00
5 35 Alasdair Ogg Johnstone Wheelers CC 17 46:23:00 3
6 36 James (JJ) Park Edinburgh RC 17 46:26:00 6
7 39 Josh Sharp Deeside Thistle CC 17 46:30:00 10
8 22 Lewis Bailie Tyneside Vagabonds CC 17 48:38:00 02:18
9 37 Liam philips Johnstone Wheelers CC 17 49:00:00 02:40
10 31 Ellis McAusland Falkirk Junior Bike Club 16 47:43:00 1 Lap
11 28 Calum Lambie
16 48:05:00 1 Lap
12 25 Alex Faraday Edinburgh RC 16 48:23:00 1 Lap
13 41 Lukas Soffert Deeside Thistle CC 16 49:00:00 1 Lap
14 32 Cody McPeake Falkirk Junior Bike Club 16 49:02:00 1 Lap
15 29 Dara Levinson Edinburgh RC 16 49:05:00 1 Lap
16 24 Ruaridh Cook Edinburgh RC 15 46:54:00 2 Laps
17 43 Jack Tapia Royal Albert CC 15 46:58:00 2 Laps
18 26 Danny Farrell Edinburgh RC 15 47:01:00 2 Laps
19 40 Ewan Shaw Edinburgh RC 14 47:00:00 3 Laps
20 44 Fergus Treger Discovery Junior CC 14 49:11:00 3 Laps
21 21 Ruaridh Ainslie Deeside Thistle CC 13 47:57:00 4 Laps
22 38 Murray Rae Ythan CC 13 48:49:00 4 Laps

Youth A Female Crit

Bunch finish
Zara Winning YA girls' race
Pos No. Name Club Laps Total Tm Diff
1 57 Zara Main Deeside Thistle CC 17 46:20:00
2 59 Lucy Sweeney Edinburgh RC 17 46:20:00
3 51 Izzy Barbour Edinburgh RC 17 46:20:00
4 52 Millie Boothman Glasgow Riderz 17 46:21:00 1
5 58 Sarah McCormac Edinburgh RC 17 47:58:00 01:38
6 54 Mairi Dowens West Lothian Clarion CC 16 46:55:00 1 Lap
7 56 Erin Knox Kingdom Velo 15 47:59:00 2 Laps
8 55 Jasmine Grieve Spokes Racing Team 15 49:55:00 2 Laps
9 53 Aarna Dhokia Edinburgh RC 14 49:29:00 3 Laps

Youth A Open Ben Forsyth Cup Crit

Boys winner
Andrew winning YA boys crit


Pos No. Name Club Laps Total Tm Diff
1 63 Andrew Levinson Shibden Apex RT 25 1:03:38
2 66 Reuben McLardie Johnstone Wheelers CC 25 1:03:39 1
3 67 Gregor McNaught Falkirk Junior Bike Club 25 1:04:10 32
4 71 Josh Stewart Harrogate Nova Race Team 25 1:05:35 1:57
5 70 Henry Sharp West Lothian Clarion CC 24 1:03:51 1 Lap
6 68 Leo Mullen Royal Albert CC 24 1:04:05 1 Lap
7 64 Thomas MacLeod Falkirk Junior Bike Club 24 1:04:07 1 Lap
8 65 Norman Maryniak West Lothian Clarion CC 24 1:05:24 1 Lap
9 72 Kebron Tesfay Glasgow Riderz 22 1:04:01 3 Laps
10 61 Blake Ainslie Edinburgh RC 22 1:06:29 3 Laps
11 62 Nicholas Cutler Glasgow Riderz 21 1:04:31 4 Laps
DNF 69 Micah Myles Edinburgh RC 13 36:31

ITT challenge

1 81 William Ball Deeside Thistle CC 02:43
2 82 Alastair McAusland Falkirk Junior Bike Club 02:54