2025 Youth Dirt Crit Davidsons Mains

26 April 2025

Photo: © Chris Allen

U8







Position Bib FName SName O/F Cat pos TT time TT Pos Crit Pos TOTAL
1 24 Cameron Lynch Open Gold 02:59.04 1 1 2
2 11 Brodie Lawson Open Silver 03:33.24 4 2 6 By crit position
3 8 James Kemp Open Bronze 03:31.38 3 3 6 By crit position
4 17 Harris Roberts Open 4 03:26.27 2 4 6
5 1 Matteo Clark Open 5 03:57.21 5 5 10
6 5 Reuben Dunlop Open 6 04:15.11 6 7 13
7 4 Aiden Davies Open 7 04:22.11 8 6 14
8 14 Blair Oliver Open 8 04:16.08 7 9 16
9 21 Milo Macleod Open 9 04:31.02 10 8 18
10 19 Rowan Sweeney Open 10 04:28.87 9 12 21
11 6 Harris Falconer Open 11 04:35.15 12 10 22
12 12 Daniel Le Roux Open 12 04:36.15 13 11 24 By crit position
13 16 Easkey Rait Open 13 04:32.67 11 13 24
14 18 Rory Scott Open 14 04:51.15 15 14 29
15 7 Harris Gibson Osprey Open 15 05:08.95 18 15 33
16 3 Juno Crooks Female Gold 05:03.21 17 17 34
17 25 Isla Clark Female Silver 05:31.35 19 16 35
18 23 Mirran Hooker Female Bronze 05:36.59 20 18 38
19 22 Breagha Hooker Female 4 06:20.98 21 19 40
20 2 Christopher Cook Open 17 11:04.87 22 20 42
DNF 13 Fergus McClarey Open
04:45.39 14 DNF 99
DNF 10 Kaspars Lacis Open
04:55.42 16 DNF 99
DNS 9 Stuart Kyles Open





DNS 15 Joseph Paterson Open





DNS 20 Ching Ian Yeung Open





DNS 26 Lara Lawson Female





U10







Position Bib FName SName O/F Cat pos TT time TT Pos Crit Pos TOTAL
1 41 Finn Revell Open-10 Gold 02:50.50 1 1 2
2 40 Rory Rait Open-10 Silver 03:20.50 3 2 5 By crit position
3 50 Maggie Cook Fem-10 Gold 03:10.33 2 3 5
4 33 Victoria Faraday Fem-10 Silver 03:23.84 5 4 9
5 36 Amy Marshall Fem-10 Bronze 03:22.61 4 6 10
6 49 Olly Richardson Open-9 Bronze 03:36.03 7 4 11
7 51 Alice Chillingworth Fem-9 4 03:29.46 6 7 13
8 39 Corey Mill Open-9 4 03:50.50 12 8 20
9 37 Ryan McColl Open-10 5 03:49.92 11 10 21
10 44 Esmeralda Sirey Fem-9 5 03:49.11 10 12 22 By crit position
11 45 Oliver Skinner Open-10 6 03:39.89 8 14 22
12 35 Olafs Lacis Open-9 8 04:06.59 15 9 24 By crit position
13 31 Sullivan Crooks Open-10 7 03:46.10 9 15 24
14 32 Callum Dinwoodie Open-10 9 03:52.58 13 16 29
15 47 Harrison Wallace Open-9 11 05:07.13 19 13 32 By crit position
16 43 Theodore Roth Open-9 10 03:54.45 14 18 32
17 38 Aaryn McGonagle Open-9 12 04:19.90 16 17 33
18 30 Caio Chow Open-10 13 04:28.00 17 19 36
19 42 Amelie Rosie Open-9 14 05:06.67 18 20 38
20 46 Yat Yat Tin Open-10 15 05:11.53 20 21 41
DNF 48 Eric Watson Teire Open-9

DNF 11 99
DNS 34 Charlotte Kyles Fem-10
28:30.00



U12






Position Bib FName SName O/F Cat pos TT time TT Pos Crit Pos TOTAL
1 60 Ruaridh Cook Open-12 Gold 02:33.39 1 1 2
2 62 Alex Faraday Open-12 Silver 02:46.59 2 2 4
3 63 Arran Hooker Open-11 Bronze 02:51.24 3 3 6
4 65 Tom Salisbury Open-12 4 03:02.85 4 4 8
5 67 Conall Wood Open-11 5 03:24.33 6 5 11 By crit position
6 61 Robert Cook Open-11 6 03:09.73 5 6 11
7 66 Owen Williams Open-11 7 04:25.41 8 7 15 By crit position
8 64 Melissa Murray Fem-12 Gold 04:11.21 7 8 15











U14 & U 16









Position Bib FName SName O/F Cat pos TT time TT Pos Crit Pos TOTAL
1 73 Alan Marshall Open-13 Gold 02:31.70 2 1 3 By crit position
2 72 Jim Connor Open-14 Silver 02:30.79 1 2 3
3 70 Ethan Boxall Open-15 Gold 02:36.98 3 3 6
4 76 Hugh Paterson Open-15 Silver 02:54.68 5 4 9
5 75 Isobel Wood Fem-13 Gold 02:44.30 4 6 10
6 74 Ayotte Roth Open-13 Bronze 03:10.56 6 5 11
7 71 Florence Buckley Fem-13 Silver 03:18.98 7 7 14