2025 Inch Park CX
27 September 2025
Photo: © Alasdair Cavaye
Edinburgh RC's Inch Park cyclocross was run in fast dry conditions. An added bonus was the appearance of Cameron Mason to entertain everyone and lead younger riders on their sighting lap.
The day began with a women's CX coaching session while the course was being assembled. Their subsequent race was won by Marie Meldrum of Nevis Cycles Racing Team followed by Ailsa Curtis (West Lothian Clarion CC) and Sasha Baggaley (ERC).
The first 3 youth races were held on a more gentle course but did include a dismount section that was tackled with various levels of skill. Worthy U8 winners were Skye Stewart of SteppingStanes YCC and Owen McLaughlin of FJBC. The later's sister, Eilidh, was on the top step of the podium in the U10s race, with James Kemp of ERC was the best of the boys. The final race of the session saw ERC again produce the best rider through Finn Revell while Johnstone Wheelers CC's Isla Sim outpaced the other U12 girls. An extensive podium ceremony saw cowbells and goodies handed out to the top three in each year of birth.
A somber minute was spent in silence to remember our club member Neal Doggert. He had died on his bike at the weekend in a road traffic crash. Neal helped ERC in many events and is such a loss to everyone.
This year adult riders, and a few youths, took part in a fun 1-lap MTB/cyclocross iTT in aid of C-R-Y. The fastest time was unsurprisingly posted by our British cyclocross champion. Together with a kit-swap stand the day raised over £300 for youth heart screening in memory of our late champion, Ben Forsyth.
The final race of the day for YA and YB riders carried BC points. Maximum points were won by FJBC's Lilly Wright, Salt Ayre Cog Set's Leo Walsh in the U14 category and Imogen Hammond from Glasgow Riderz and Josh Stewart of SteppingStanes YCC in the U16s. We hope this helps those riders progress along the start grid in their next races.
The threatened rain held off until after the course was cleared away, much to everyone's delight. We hope to to the same thing an another cycling venue quite soon. See you there?
The ERC organising group would like to thank all the volunteers for their support including commissaires Edd Shakley and Callum McNicol, and the ever faithful timing duo of Jayne and Martin Harris from Pedal Motion.
Podiums. Full results are given in the next section
| Cat/Pos | Name | Club |
| Sen | & M40 | |
| 1 | Ailsa Curtis | West Lothian Clarion CC |
| 2 | Iona Berube | |
| 3 | Helen Sweeney | |
| M50 | & M60 |
|
| 1 | Marie Meldrum | Nevis Cycles Racing Team |
| 2 | Sasha Baggaley | Edinburgh RC |
| 3 | Lizelle Kemp | Hervelo Cycling |
| YE1 | U8F | |
| 1 | Orla Kemp | Edinburgh RC |
| YE1 | U8B |
|
| 1 | Owen McLaughlin | Falkirk Junior Bike Club |
| 2 | Bodhi Corfield | |
| 3 | Ben Baxter-Gittins | Edinburgh RC |
| YE2 | U8G |
|
| 1 | Skye Stewart | SteppingStanes Youth Cycling Club |
| 2 | Easkey Rait | |
| 3 | Juno Crooks | Edinburgh RC |
| YE2 | U8B |
|
| 1 | Harris Falconer | Edinburgh RC |
| 2 | Reuben Dunlop | Edinburgh RC |
| 3 | Fergus Mcclarey | Edinburgh RC |
| YD1 |
U10G |
|
| 1 | Madeleine Molloy | Cumbernauld Centurions BMX Club |
| 2 | Ellie Sim | |
| 3 | Orla McHugh | Edinburgh RC |
| YD1 | U10B | |
| 1 | James Kemp | Edinburgh RC |
| 2 | Cameron Lynch | Stirling Bike Club |
| 3 | Luke Turner | |
| YD2 | U10G | |
| 1 | Eilidh McLaughlin | Falkirk Junior Bike Club |
| 2 | Esmeralda Sirey | Edinburgh RC |
| 3 | Lucy Campbell-Crawford | |
| YD2 | U10B | |
| 1 | Corey Mill | Edinburgh RC |
| 2 | Oran Falconer | Edinburgh RC |
| 3 | Eric Watson Teire | Edinburgh RC |
| YC1 | U12G | |
| 1 | Zoe Martin | Royal Albert CC |
| 2 | Victoria Faraday | Edinburgh RC |
| 3 | Charlotte Kyles | Edinburgh RC |
| YC1 | U12B | |
| 1 | Finn Revell | Edinburgh RC |
| 2 | Magnus Ogg | Johnstone Wheelers Cycling Club |
| 3 | Finlay McKay | Johnstone Wheelers Cycling Club |
| YC2 | U12G | |
| 1 | Isla Sim | Johnstone Wheelers Cycling Club |
| 2 | Lucy Dixon | Falkirk Junior Bike Club |
| 3 | Gemma Tattersall | Falkirk Junior Bike Club |
| YC2 | U12B | |
| 1 | Daniel Rice | Falkirk Junior Bike Club |
| 2 | Teo Luszkiewicz-Kirsz | Edinburgh RC |
| 3 | Benjamin Mullen | Falkirk Junior Bike Club |
| YB | U14F | |
| 1 | Lilly Wright | Falkirk Junior Bike Club |
| 2 | Ally Clifford | Falkirk Junior Bike Club |
| 3 | Melissa Murray | Edinburgh RC |
| YB | U14O | |
| 1 | Leo Walsh | Salt Ayre Cog Set |
| 2 | Sam Kingan | Pentland Racers |
| 3 | Angus Dowens | West Lothian Clarion CC |
| YA | U16F | |
| 1 | Imogen Hammond | Glasgow Riderz |
| 2 | Freya Shackley | Glasgow Riderz |
| 3 | Talia Padmanabhan | Glasgow Riderz |
| YA | U16O | |
| 1 | Josh Stewart | SteppingStanes Youth Cycling Club |
| 2 | Henry Sharp | West Lothian Clarion CC |
| 3 | Thomas MacLeod | Falkirk Junior Bike Club |
-----------------------------------------------------------------------------
Full results
| Pos | No. | Name | Club | Category | Total Tm | Laps | Diff |
| 1 | 385 | Marie Meldrum | Nevis Cycles Racing Team | M50 & M60 | 30:54 | 7 | |
| 2 | 379 | Ailsa Curtis | West Lothian Clarion CC | Sen & M40 | 31:42 | 7 | 48 |
| 3 | 376 | Sasha Baggaley | Edinburgh RC | M50 & M60 | 32:34 | 7 | 1:40 |
| 4 | 384 | Lizelle Kemp | Hervelo Cycling | M50 & M60 | 32:34 | 7 | 1:40 |
| 5 | 387 | Sue Slater | Edinburgh RC | M50 & M60 | 33:26 | 7 | 2:32 |
| 6 | 378 | Alison Brown | Stirling Bike Club | M50 & M60 | 33:50 | 7 | 2:56 |
| 7 | 382 | Laura Falconer | Haddington Cycle Club | Sen & M40 | 36:05 | 7 | 5:11 |
| 8 | 381 | Fiona Ellis | Falkirk Junior Bike Club | M50 & M60 | 31:09 | 6 | 1 Lap |
| 9 | 383 | Lynda Henderson | Hervelo Cycling | Sen & M40 | 34:02 | 6 | 1 Lap |
| 10 | 377 | Iona Berube | Sen & M40 | 36:29 | 6 | 1 Lap | |
| 11 | 388 | Helen Sweeney | Sen & M40 | 31:03 | 5 | 2 Laps |
YE U8s
| Pos | No. | Name | Club | Category | Total Tm | Laps | Diff |
| 1 | 275 | Owen McLaughlin | Falkirk Junior Bike Club | U8 2019B | 11:21 | 5 | |
| 2 | 268 | Bodhi Corfield | U8 2019B | 13:28 | 5 | 2:07 | |
| 3 | 266 | Ben Baxter-Gittins | Edinburgh RC | U8 2019B | 13:40 | 5 | 2:19 |
| 4 | 278 | Finn Morrison | Edinburgh RC | U8 2019B | 13:43 | 5 | 2:22 |
| 5 | 272 | Kaspars Lacis | Edinburgh RC | U8 2019B | 13:50 | 5 | 2:29 |
| 6 | 279 | Max Murray | U8 2019B | 11:29 | 4 | 1 Lap | |
| 7 | 265 | Ivor Adam | U8 2019B | 12:01 | 4 | 1 Lap | |
| 8 | 282 | Lochlan Toole | U8 2019B | 12:24 | 4 | 1 Lap | |
| 9 | 269 | Yuvir Daga-Kalita | Edinburgh RC | U8 2019B | 13:49 | 4 | 1 Lap |
| 10 | 276 | James Morrison | Edinburgh RC | U8 2019B | 11:28 | 3 | 2 Laps |
| 11 | 274 | Brody McGonagle | Edinburgh RC | U8 2019B | 12:27 | 3 | 2 Laps |
| 12 | 284 | Ching Ian Yeung | Edinburgh RC | U8 2019B | 12:54 | 3 | 2 Laps |
| 13 | 267 | Christopher Cook | Edinburgh RC | U8 2019B | 13:44 | 3 | 2 Laps |
| 1 | 264 | Skye Stewart | SteppingStanes Youth Cycling Club | U8 2018F | 11:44 | 5 | |
| 2 | 263 | Easkey Rait | U8 2018F | 12:31 | 5 | 47 | |
| 3 | 251 | Juno Crooks | Edinburgh RC | U8 2018F | 12:11 | 4 | 1 Lap |
| 4 | 260 | Aoife Halpenny-McDowall | Edinburgh RC | U8 2018F | 12:21 | 4 | 1 Lap |
| 5 | 244 | Isla Clark | Edinburgh RC | U8 2018F | 12:26 | 2 | 3 Laps |
| 1 | 271 | Harris Falconer | Edinburgh RC | U8 2018B | 12:18 | 5 | |
| 2 | 270 | Reuben Dunlop | Edinburgh RC | U8 2018B | 12:20 | 5 | 2 |
| 3 | 273 | Fergus Mcclarey | Edinburgh RC | U8 2018B | 12:51 | 5 | 33 |
| 4 | 277 | Harris Morrison | Edinburgh RC | U8 2018B | 13:13 | 5 | 55 |
| 5 | 280 | Jamie Phillips | Edinburgh RC | U8 2018B | 13:26 | 5 | 1:08 |
| 6 | 283 | George Wilson | Edinburgh RC |
U8 2018B | 11:47 | 4 | 1 Lap |
| 1 | 262 | Orla Kemp | Edinburgh RC | U8 2019F | 11:59 | 3 |
YD U10s
| Pos | No. | Name | Club | Category | Total Tm | Laps | Diff |
| 1 | 298 | James Kemp | Edinburgh RC | U10 2017B | 14:29 | 8 | |
| 2 | 301 | Cameron Lynch | Stirling Bike Club | U10 2017B | 15:08 | 8 | 39 |
| 3 | 312 | Luke Turner | U10 2017B | 15:33 | 8 | 1:04 | |
| 4 | 306 | Grayson Reilly | Johnstone Wheelers Cycling Club | U10 2017B | 16:04 | 8 | 1:35 |
| 5 | 308 | Harris Roberts | Edinburgh RC | U10 2017B | 16:04 | 7 | 1 Lap |
| 6 | 302 | Oliver Malaszuk | Edinburgh RC | U10 2017B | 16:13 | 7 | 1 Lap |
| 7 | 305 | Joseph Paterson | Royal Albert CC | U10 2017B | 16:18 | 7 | 1 Lap |
| 8 | 311 | Finn Toole | Johnstone Wheelers CC | U10 2017B | 16:21 | 7 | 1 Lap |
| 9 | 295 | Aiden Davies | Edinburgh RC | U10 2017B | 16:42 | 7 | 1 Lap |
| 10 | 294 | Matteo Clark | Edinburgh RC | U10 2017B | 16:49 | 7 | 1 Lap |
| 11 | 297 | Harris Gibson Osprey | Royal Albert CC | U10 2017B | 15:13 | 6 | 2 Laps |
| 12 | 299 | Stuart Kyles | Edinburgh RC | U10 2017B | 15:55 | 6 | 2 Laps |
| 13 | 310 | Rowan Sweeney | Edinburgh RC | U10 2017B | 16:37 | 6 | 2 Laps |
| 1 | 304 | Corey Mill | Edinburgh RC | U10 2016B | 15:51 | 8 | |
| 2 | 296 | Oran Falconer | Edinburgh RC | U10 2016B | 16:10 | 8 | 19 |
| 3 | 314 | Eric Watson Teire | Edinburgh RC | U10 2016B | 14:31 | 7 | 1 Lap |
| 4 | 307 | Olly Richardson | Edinburgh RC | U10 2016B | 14:45 | 7 | 1 Lap |
| 5 | 300 | Olafs Lacis | Edinburgh RC | U10 2016B | 16:45 | 7 | 1 Lap |
| 6 | 313 | Harrison Wallace | Edinburgh RC | U10 2016B | 15:25 | 6 | 2 Laps |
| 7 | 303 | Aaryn McGonagle | Edinburgh RC | U10 2016B | 15:43 | 6 | 2 Laps |
| 1 | 288 | Eilidh McLaughlin | Falkirk Junior Bike Club | U10 2016F | 16:11 | 8 | |
| 2 | 293 | Esmeralda Sirey | Edinburgh RC | U10 2016F | 16:25 | 7 | 1 Lap |
| 3 | 285 | Lucy Campbell-Crawford | Edinburgh RC | U10 2016F | 15:10 | 6 | 2 Laps |
| 4 | 286 | Heidi Corfield | U10 2016F | 15:39 | 6 | 2 Laps | |
| 5 | 291 | Amelie Rosie | Edinburgh RC | U10 2016F | 15:44 | 6 | 2 Laps |
| 6 | 290 | Emilia Reilly | Johnstone Wheelers CC | U10 2016F | 16:17 | 6 | 2 Laps |
| 1 | 289 | Madeleine Molloy | Cumbernauld Centurions BMX Club | U10 2017F | 15:47 | 7 | |
| 2 | 292 | Ellie Sim | U10 2017F | 16:21 | 6 | 1 Lap | |
| 3 | 287 | Orla McHugh | Edinburgh RC | U10 2017F | 15:17 | 5 | 2 Laps |
YC U12s
| Pos | No. | Name | Club | Category | Total Tm | Laps | Diff |
| 1 | 343 | Finn Revell | Edinburgh RC | U12 2015B | 19:52 | 5 | |
| 2 | 338 | Magnus Ogg | Johnstone Wheelers CC | U12 2015B | 21:27 | 5 | 1:35 |
| 3 | 336 | Finlay McKay | Johnstone Wheelers CC | U12 2015B | 21:27 | 5 | 1:35 |
| 4 | 326 | Keir Campbell | Stirling Bike Club | U12 2015B | 22:11 | 5 | 2:19 |
| 5 | 345 | Mitch Stewart | SteppingStanes Youth CC | U12 2015B | 22:11 | 5 | 2:19 |
| 6 | 328 | Ruan Halpenny-McDowall | Edinburgh RC | U12 2015B | 23:19 | 5 | 3:27 |
| 7 | 341 | Alex Ramsay | Glasgow Riderz | U12 2015B | 23:44 | 5 | 3:52 |
| 8 | 335 | Isaac Magennis | Edinburgh RC | U12 2015B | 24:38 | 5 | 4:46 |
| 9 | 340 | Rory Rait | U12 2015B | 25:26 | 5 | 5:34 | |
| 10 | 330 | Miles Krievs | U12 2015B | 21:47 | 4 | 1 Lap | |
| 1 | 344 | Daniel Rice | Falkirk Junior Bike Club | U12 2014B | 20:19 | 5 | |
| 2 | 331 | Teo Luszkiewicz-Kirsz | Edinburgh RC | U12 2014B | 20:34 | 5 | 15 |
| 3 | 337 | Benjamin Mullen | Falkirk Junior Bike Club | U12 2014B | 20:37 | 5 | 18 |
| 4 | 329 | Arran Hooker | Edinburgh RC | U12 2014B | 22:55 | 5 | 2:36 |
| 5 | 332 | Harry MacDoka | Edinburgh RC | U12 2014B | 24:21 | 5 | 4:02 |
| 6 | 333 | Eddie Macdoka | Edinburgh RC | U12 2014B | 22:18 | 4 | 1 Lap |
| 7 | 339 | Seb Phillips | U12 2014B | 23:25 | 4 | 1 Lap | |
| 8 | 327 | Robert Cook | Edinburgh RC | U12 2014B | 24:01 | 4 | 1 Lap |
| 1 | 323 | Isla Sim | Johnstone Wheelers CC | U12 2014F | 20:52 | 5 | |
| 2 | 316 | Lucy Dixon | Falkirk Junior Bike Club | U12 2014F | 21:11 | 5 | 19 |
| 3 | 324 | Gemma Tattersall | Falkirk Junior Bike Club | U12 2014F | 21:47 | 5 | 55 |
| 4 | 321 | Olivia McGoran | Deeside Thistle CC | U12 2014F | 22:12 | 5 | 1:20 |
| 5 | 325 | Abigail Turner | Johnstone Wheelers CC | U12 2014F | 21:50 | 4 | 1 Lap |
| 6 | 320 | Willow McAdam | U12 2014F | 22:43 | 4 | 1 Lap | |
| 1 | 319 | Zoe Martin | Royal Albert CC | U12 2015F | 23:48 | 5 | |
| 2 | 317 | Victoria Faraday | Edinburgh RC | U12 2015F | 25:17 | 5 | 1:29 |
| 3 | 318 | Charlotte Kyles | Edinburgh RC | U12 2015F | 21:22 | 4 | 1 Lap |
| 4 | 322 | Gabriella Molloy | Cumbernauld Centurions BMX Club | U12 2015F | 23:38 | 4 | 1 Lap |
| 5 | 315 | Maggie Cook | Edinburgh RC | U12 2015F | 24:32 | 4 | 1 Lap |
iTT
| Pos | No. | Name | Club | Category | Total Tm | Diff |
| 1 | 20 | Cameron Mason | 777 | Open | 2:52 | |
| 2 | 12 | Josh Stewart | Stepping Stanes | Open | 3:05 | 13 |
| 3 | 4 | Joe Faraday | Edinburgh RC | Open | 3:19 | 27 |
| 4 | 3 | Ian Dunlop | Edinburgh RC | Open | 3:32 | 40 |
| 5 | 5 | Lewis Hutchison | Vanelli-Project Go | Open | 3:32 | 40 |
| 6 | 9 | Ryan Sweeney | Edinburgh RC | Open | 3:38 | 46 |
| 7 | 6 | Douglas Kyles | Edinburgh RC | Open | 3:42 | 50 |
| 8 | 8 | Euan Munro | Edinburgh RC | Open | 3:49 | 57 |
| 9 | 7 | Maciej Malaszuk | Edinburgh RC | Open | 3:59 | 1:07 |
| 10 | 2 | James Duncan | Open | 4:06 | 1:14 | |
| 11 | 1 | Iain Davies | Open | 4:12 | 1:20 | |
| 12 | 11 | Fraser Cook | Edinburgh RC | Open | 4:18 | 1:26 |
| 13 | 10 | Rhuari Toole | JWCC | Open | 4:22 | 1:30 |
YA & YB
| Pos | No. | Name | Club | Category | Total Tm | Laps | Diff |
| 1 | 375 | Josh Stewart | SteppingStanes Youth CC | U16 | 33:06 | 10 | |
| 2 | 374 | Henry Sharp | West Lothian Clarion CC | U16 | 35:15 | 10 | 2:09 |
| 3 | 373 | Thomas MacLeod | Falkirk Junior Bike Club | U16 | 36:14 | 10 | 3:08 |
| DNF | 372 | Jim Connor | Edinburgh RC | U16 | 20:21 | 5 | |
| DNF | 371 | Jack Arundel | Edinburgh RC | U16 | 3:22 | 1 | |
| 1 | 363 | Leo Walsh | Salt Ayre Cog Set | U14 | 35:09 | 10 | |
| 2 | 352 | Sam Kingan | Pentland Racers | U14 | 35:33 | 10 | 24 |
| 3 | 347 | Angus Dowens | West Lothian Clarion CC | U14 | 35:40 | 10 | 31 |
| 4 | 356 | Alexander Mullen | Falkirk Junior BC | U14 | 36:47 | 10 | 1:38 |
| 5 | 360 | Cobey Stewart | SteppingStanes Youth CC | U14 | 34:06 | 9 | 1 Lap |
| 6 | 351 | Evan Howson | Falkirk Junior BC | U14 | 34:07 | 9 | 1 Lap |
| 7 | 353 | Henry Lockett | Falkirk Junior BC | U14 | 34:12 | 9 | 1 Lap |
| 8 | 357 | Alasdair Ogg | Johnstone Wheelers CC | U14 | 36:43 | 9 | 1 Lap |
| 9 | 358 | JJ Park | Edinburgh RC | U14 | 36:55 | 9 | 1 Lap |
| 10 | 348 | Alex Faraday | Edinburgh RC | U14 | 37:16 | 9 | 1 Lap |
| 11 | 361 | Jack Tapia | Royal Albert CC | U14 | 33:34 | 8 | 2 Laps |
| 12 | 346 | Ruaridh Cook | Edinburgh RC | U14 | 33:40 | 8 | 2 Laps |
| 13 | 355 | Cody McPeake | Falkirk Junior BC | U14 | 34:49 | 8 | 2 Laps |
| 14 | 354 | Maximilian Malaszuk | Edinburgh RC | U14 | 36:53 | 8 | 2 Laps |
| 15 | 362 | Fergus Treger | Discovery Junior CC | U14 | 36:25 | 7 | 3 Laps |
| 16 | 349 | Danny Farrell | Edinburgh RC | U14 | 33:09 | 6 | 4 Laps |
| 1 | 368 | Imogen Hammond | Glasgow Riderz | U16F | 36:30 | 8 | |
| 2 | 370 | Freya Shackley | Glasgow Riderz | U16F | 34:07 | 7 | 1 Lap |
| 3 | 369 | Talia Padmanabhan | Glasgow Riderz | U16F | 34:49 | 6 | 2 Laps |
| 4 | 367 | Ishbel Bennett | Stirling Bike Club | U16F | 35:35 | 6 | 2 Laps |
| 1 | 366 | Lilly Wright | Falkirk Junior BC | U14F | 37:11 | 8 | |
| 2 | 364 | Ally Clifford | Falkirk Junior BC | U14F | 37:34 | 7 | 1 Lap |
| 3 | 365 | Melissa Murray | Edinburgh RC | U14F | 38:55 | 5 | 3 Laps |