2025 Edinburgh Schools MTB Championship
11 June 2025
Photo: © Harmeny School
P7 Boys and Girls
| Position Overall |
Position In Category |
Bib | First Name | Last Name | School | Laps | Time (Gap) |
| 1 | 1 Gold | 5 | Ruaridh | Cook | Bruntsfield Primary | 5 | 21:59. |
| 2 | 2 Silver | 11 | Sam | Matusek | Portobello H.S.L.C. | 5 | 01:56. |
| 3 | 3 Bronze | 22 | Campbell | Smith | Oxgangs Primary School | 5 | 01:58. |
| 4 | 4 | 4 | Lucas | Combe | Portobello H.S.L.C. | 5 | 02:12. |
| 5 | 5 | 14 | Euan | Morrison | Oxgangs Primary School | 5 | 04:28. |
| 6 | 6 | 18 | Rowan | Rodriguez-McFadden | Portobello H.S.L.C. | 5 | 05:00. |
| 7 | 7 | 21 | Archie | Smith | Forthview Primary School | 5 | 05:02. |
| 8 | 8 | 13 | Otto | Middleton | Portobello H.S.L.C. | 5 | 05:23. |
| 9 | 9 | 17 | Michael | Reid | Portobello H.S.L.C. | 4 | 00:26. |
| 10 | 10 | 19 | Sol | Rogers | Portobello H.S.L.C. | 4 | 00:51. |
| 11 | 11 | 10 | Tommy | Marshall | Portobello H.S.L.C. | 4 | 01:54. |
| 12 | 12 | 20 | Kai | Simkin | Portobello H.S.L.C. | 4 | 03:21. |
| 13 | 13 | 3 | James | Batten | Portobello H.S.L.C. | 4 | 04:21. |
| 14 | 14 | 23 | Craig | Warren | Oxgangs Primary School | 3 | 00:08. |
| 15 | 1 Gold | 1 | Melissa | Murray | East Craigs Primary | 3 | 05:29. |
| 16 | 15 | 15 | Fergus | Nicholson-Main | Portobello H.S.L.C. | 1 | |
| 17 | 16 | 12 | Ryan | McRae | Oxgangs Primary School | 1 |
S1 Boys and Girls
| Position Overall | Position In Category | Bib | First Name | Last Name | School | Laps | Time from lap 2 (Gap) |
| 1 | 1 Gold | 25 | Eilidh | Coutts | Balerno High School | 6 | 00:17:26 |
| 2 | 1 Gold | 44 | Zack | Szadurski | Royal High School | 6 | 00:32. |
| 3 | 2 Silver | 34 | Niall | Gallagher | Firrhill High School | 6 | 02:20. |
| 4 | 3 Bronze | 41 | Lewis | Reid | Balerno High School | 6 | 02:32. |
| 5 | 4 | 200 | Finlay | Knamiller | James Gillespie's High School | 6 | 02:49. |
| 6 | 5 | 42 | Eoin | Robb | 6 | 02:50. | |
| 7 | 2 Silver | 24 | Florence | Buckley | George Watsons College | 6 | 03:54. |
| 8 | 6 | 38 | Andrew | McDowell | Craigmount High School | 6 | 04:28. |
| 9 | 7 | 30 | Charlie | Carver | Portobello H.S.L.C. | 6 | 04:40. |
| 10 | 8 | 33 | Alasdair | Doherty | Boroughmuir High School | 6 | 05:19. |
| 11 | 3 Bronze | 29 | Isobel | Wood | Royal High School | 5 | 00:41. |
| 12 | 9 | 35 | Ollie | George | Portobello H.S.L.C. | 5 | 01:21. |
| 13 | 10 | 31 | Reuben | Dahl | Portobello H.S.L.C. | 5 | 01:23. |
| 14 | 11 | 39 | Jack | McIlhone | Craigmount High School | 5 | 02:17. |
| 15 | 12 | 36 | Harris | Kerr | Balerno High School | 5 | 02:18. |
| 16 | 13 | 43 | Louis | Sherman | Balerno High School | 5 | 03:00. |
| 17 | 14 | 37 | Magnus | Kerr | Balerno High School | 5 | 03:03. |
| 18 | 15 | 32 | Jack | David | James Gillespie's High School | 5 | 03:46. |
| 19 | 4 | 27 | Monica | Mccrae | Holyrood High School | 5 | 04:23. |
| 20 | 5 | 26 | Darlene | Lin | Holyrood High School | 4 | 03:15. |
| 21 | 6 | 28 | Salma | Pokrzywnicky-pingo | Holyrood High School | 4 | 03:19. |
S2 Boys and Girls
| Position Overall | Position In Category | Bib | First Name | Last Name | School | Laps | Time (Gap) |
| 1 | 1 Gold | 69 | Jakub | Lisicki | Portobello H.S.L.C. | 5 | 00:22:50 |
| 2 | 2 Silver | 71 | Malcolm | O’Riordan | Portobello H.S.L.C. | 5 | 00:38. |
| 3 | 3 Bronze | 54 | Cal | Bradley-Mowat | Portobello H.S.L.C. | 5 | 01:38. |
| 4 | 4 | 70 | Oisin | O'kane | James Gillespie's High School | 5 | 01:39. |
| 5 | 5 | 68 | Dylan | Lewis | Portobello H.S.L.C. | 5 | 02:01. |
| 6 | 6 | 63 | Ross | Gellatly | James Gillespie's High School | 5 | 02:05. |
| 7 | 7 | 62 | Dylen | Gedik | Portobello H.S.L.C. | 5 | 02:07. |
| 8 | 8 | 66 | Lachlan | Irelan-Carmichael | Leith Academy | 5 | 02:18. |
| 9 | 9 | 58 | Sam | Crow | Balerno High School | 5 | 02:48. |
| 10 | 10 | 59 | Aiden | Doak | Craigmount High School | 5 | 04:24. |
| 11 | 1 Gold | 52 | Mailee | Rose Dahl | Portobello H.S.L.C. | 5 | 04:30. |
| 12 | 2 Silver | 46 | Yasmin | Aspinall | James Gillespie's High School | 5 | 04:49. |
| 13 | 3 Bronze | 51 | Islay | Phillimore | James Gillespie's High School | 5 | 04:51. |
| 14 | 11 | 53 | Christopher | Allison | Portobello H.S.L.C. | 5 | 05:25. |
| 15 | 4 | 48 | Chloe | Nisbet | Portobello H.S.L.C. | 4 | 57:59. |
| 16 | 12 | 72 | Louis | obrien | Portobello H.S.L.C. | 4 | 00:40. |
| 17 | 13 | 64 | Fraser | Gillies | James Gillespie's High School | 4 | 01:58. |
| 18 | 14 | 61 | Findlay | Ferguson | Portobello H.S.L.C. | 4 | 02:03. |
| 19 | 5 | 47 | Ruby | George | Portobello H.S.L.C. | 4 | 03:43. |
| 20 | 15 | 67 | Oscar | Leeman | Portobello H.S.L.C. | 3 | 52:45. |
| 21 | 16 | 55 | Jim | Connor | Boroughmuir High School | 3 | 04:38. |
| 22 | 17 | 65 | Rian | Henderson | Portobello H.S.L.C. | 2 | 48:09. |
| 23 | 18 | 60 | Harrison | Edwards | Portobello H.S.L.C. | 1 | 44:04. |
| 24 | 19 | 73 | Max | Wilson | Portobello H.S.L.C. | 0 |
S3, S4, S5 Boys
| Position Overall | Category | Position In Category | Bib | First Name | Last Name | School | Laps | Time (Gap) |
| 1 | S4 | 1 Gold | 86 | Xander | Graham | Lasswade High School | 9 | 00:29:41 |
| 2 | S3 | 1 Gold | 89 | Oscar | Tanski | Holyrood High School | 8 | 03:02. |
| 3 | S5 | 1 Gold | 90 | Louis | Michel | Portobello H.S.L.C. | 8 | 03:50. |
| 4 | S3 | 2 Silver | 80 | Alastair | McColl | Tynecastle High School | 7 | 00:40. |
| 5 | S3 | 3 Bronze | 76 | Ethan | Boxall | Royal High School | 7 | 00:41. |
| 6 | S3 | 4 | 77 | Ruaridh | Holmes | George Watsons College | 7 | 00:51. |
| 7 | S3 | 5 | 75 | Ewan | Arnold | Stewart’s Melville College | 7 | 01:39. |
| 8 | S3 | 6 | 85 | Charlie | Roberts | George Watsons College | 7 | 02:58. |
| 9 | S3 | 7 | 84 | Sandy | Wood | Portobello H.S.L.C. | 7 | 03:28. |
| 10 | S4 | 2 Silver | 87 | Sean-Michael | O’Riordan | Portobello H.S.L.C. | 6 | 03:44. |