2024 awards
Brian Smith and Beth Morrow, celebrities at our award presentations
Edinburgh Road Club Award Winners 2024
Youth
| GO-RIDE AGE CHAMPIONS (Four Internal competitions) | ||
| By year of birth | *Open | *Female |
| 2019 | Ian Ching Yeung | no qualifiers |
| 2018 | Harris Falconer | Isla Clark |
| 2017 | James Kemp | Ella-May Croall |
| 2016 | Eric Watson Teire | Esmeralda Sirey |
| 2015 | Joseph Keba | Victoria Faraday |
| 2014 | Arran Hooker | no qualifiers |
| 2013 | Ruaridh Cook & Alex Faraday |
Melissa Murray |
| 2012 | JJ Park & Zach Szadurski |
Isabel Wood |
| GO-RIDE ENTHUSIASM | Davidson’s Mains Park | Inch Park | Mountain biking |
| Highest attendance | Yat Yat Tin & Fergus Watson (23) |
Oscar Cwikla (28) | Robbie Cook (33) |
| Youth volunteer award | Melissa Murray | ||
| GOODSON YOUTH RACE TEAM | |||
| Most improved rider | Micah Miles | ||
| *Open | *Female | ||
| Youth B (Under 14) | Andrew Levinson | Izzy Barbour | |
| Youth Champions | Elliot Speedie | Kasey Park | |
| Schoolperson BAR (best two 10m TTs) | no qualifier | ||
| Schoolboy/girl Most Meritorious Performance Trophy |
Elliot Speedie | 1st Scot in YToS |
Senior and Junior
| TIME TRIAL- ACHIEVEMENT AWARDS | *Open | *Female | |
| Best 10-mile | Junior | n/a | n/a |
| (SC or CTT Type 'A' Event) | Senior | Basil Monks | n/a |
| Vet 40+ | n/a | n/a | |
| Vet 50+ | Graham Jones | Liz Ball | |
| Best 25-mile | Junior | n/a | n/a |
| (SC or CTT Type 'A' Event) | Senior | Sandy Waller | n/a |
| Vet 40+ | n/a | n/a | |
| Vet 50+ | Graham Jones | Liz Ball | |
| Best 50-mile | Jnr, Snr, Vet 40+ | n/a | n/a |
| (SC or CTT Type 'A' Event) | Vet 50+ | Graham Jones | Lorraine Masterton |
| Best 100-mile | Junior Senior | n/a | n/a |
| (SC or CTT Type 'A' Event) | Vet 40+ / 50+ | n/a | n/a |
| TT Champion 10+25+50 | Jnr, Snr, Vet 40+ | n/a | n/a |
| (SC or CTT Type 'A' Event) | Vet 50+ | Graham Jones | n/a |
| Special Recognition Award | e.g. 12hr or 24hr | n/a | n/a |
| TIME TRIAL - OPEN CLUB EVENT AWARDS | *Open | *Female | |
| Tour of Meldons | |||
| Road Bike | Best placed | Elizabeth Graham | |
| Time Trial Bike | ERC Riders | Alan Dean | Sarah Emslie |
| Glenkinchie 2-UP | Best placed | ||
| Road Bike | ERC | Not held | |
| Time-Trial Bike | riders or teams | Not held | |
| Arthurs Seat Hill Climb | Best ERC riders | Cameron Ritchie | n/a |
| 1 Summer Mid-Week Points Series | Junior | James Burnett | n/a |
| Road Bike (Best 5 Rides) | Senior | Non-ERC | Non-ERC |
| Vet 40+ | Non-ERC | n/a | |
| Vet 50+ | Non-ERC | n/a | |
| Time-Trial Bike (Best 5 Rides) | Junior | n/a | n/a |
| Senior | Sandy Waller | n/a | |
| Vet 40+ | Ross Taylor | Non-ERC | |
| Vet 50+ | Steve Canney | Non-ERC | |
| ROAD & CRITERIUM RACING - ACHIEVEMENT AWARDS | *Open | *Female | |
| Open Road Race Champion | Junior, Vet 50+ | n/a | n/a |
| (Most BC Points in Season) | Senior | Colin Jackson | Lauren Dickson |
| Vet 40+ | Colin Jackson | n/a | |
| Criterium Champion | Junior | James Burnett | n/a |
| (Most BC Points in Season) | Senior | n/a | Lauren Dickson |
| Vet 40+ | Colin Jackson | n/a | |
| Vet 50+ | |||
| Best All Around | Junior, Vet 50+ | n/a | n/a |
| (Most BC Points in Season) | Senior | n/a | Lauren Dickson |
| Vet 40+ | Colin Jackson | n/a | |
| ROAD & CRITERIUM RACING - OPEN CLUB EVENT AWARDS | *Open | *Female | |
| Gifford Road Race | Best placed | Alan Dean | |
| Pippa Handley | ERC | Harry Mustard | Charlotte Dewdney |
| Lothian Flyer | riders | Chris Banks | |
| TRACK - ACHIEVEMENT AWARDS - ENDURANCE | *Open | *Female | |
| International/National/Regional Events | Junior | n/a | n/a |
| (Most BC Points in Season) | Senior | n/a | n/a |
| Glasgow Track League | Junior | Colin Crawford | n/a |
| (Most GTL Points in Season) | Senior | n/a | n/a |
| TRACK - ACHIEVEMENT AWARDS – SPRINT | *Open | *Female | |
| 2 Highest Placing (see footnote) | Junior | n/a | Sarah Johnson |
| Senior | n/a | Kirsty Johnson | |
| Vet 40+/50+ | n/a | n/a | |
| CYCLOCROSS - ACHIEVEMENT AWARDS (Most BC Points in Season) | *Open | *Female | |
| 3Regional/National Events | Jnr, Snr, Vet 40+/50+ | n/a | n/a |
| MOUNTAIN BIKE - ACHIEVEMENT AWARDS (Most BC Points in Season) | *Open | *Female | |
| Cross Country | Jnr, Snr, Vet40+/50+ | n/a | n/a |
| Downhill | Jnr, Snr, Vet40+/50+ | n/a | n/a |
| GRAVEL | *Open | *Female | |
| 2 Gravel Champion Highest Placing | Junior | n/a | n/a |
| (see footnote) | Senior | Cameron Ritchie | n/a |
| Vet 40+ | Colin Jackson | n/a | |
| Vet 50+ | Andrew Spenceley | n/a | |
| RANDONNEUR | *Open | *Female | |
| Highest Placed ERC Rider (AUK Points) | Michael Browne | Julie Stocks | |
| MULTI-SPORT | *Open | *Female | |
| 2 Duathlon Champion - Highest Placing | n/a | Louise Smith | |
| 2 Triathlon Champion - Highest Placing | n/a | Sasha Baggaley | |
| Duathlon & Triathlon Handicap | n/a | n/a |
Other (Committee decision)
| Strength of Character | Anna Flynn |
| Volunteer | Amanda Murray & Joe Faraday |
* Participation in Open and Female categories in accordance with British Cycling (BC) and Cycling Time Trials (CTT) definitions.
1 Youth prizes will also be awarded for this event.
2 Best performance at International, National, or Domestic events in that order of precedence.
3 Cyclocross season is from 1 Sept through the end Feb, so the 2024 award will be for the season ending Feb 2025.